Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Perivale 5, Perivale 5 - Sunday 9 December 2007. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Race Age Category | Grading | No | Place |
| 121 | 0:42:04 | NOTTAGE, Suzanne | Senior Women | 56.57% | 345 | 121 |
| 122 | 0:42:09 | MORGAN, Tref | Shaftesbury Barnet | Men V50 | 59.69% | 64 | 122 |
| 123 | 0:42:12 | HILLS, Graham | Men V40 | 52.61% | 90 | 123 |
| 124 | 0:42:15 | INGLE, Sanjiv | Serpentine Running Club | Men V40 | 52.54% | 114 | 124 |
| 125 | 0:42:47 | DAVIDSON, Ann | Women V45 | 65.88% | 319 | 125 |
| 126 | 0:42:51 | KENNY, John | Men V40 | 52.56% | 134 | 126 |
| 127 | 0:43:24 | GLICKMAN, Arnold | Men V60 | 60.11% | 118 | 127 |
| 128 | 0:43:26 | THOMAS, Jane | London Heathside | Women V35 | 56.36% | 351 | 128 |
| 129 | 0:43:28 | CRAMER, Debbie | Senior Women | 54.75% | 362 | 129 |
| 130 | 0:43:39 | RODWAY, Anthony | Road Runners Club | Men V40 | 54.39% | 28 | 130 |
| 131 | 0:44:07 | JOHNSTONE, Dorothy | Ealing, Southall & Middlesex | Women V55 | 68.77% | 307 | 131 |
| 132 | 0:44:19 | FLETT, Tracey | Women V45 | 59.06% | 365 | 132 |
| 133 | 0:44:22 | JULIN, Barbra | Marlow Striders | Women V45 | 58.48% | 363 | 133 |
| 134 | 0:44:49 | WENTZELL, David | Redhill Royal Mail | Men V50 | 54.27% | 19 | 134 |
| 135 | 0:44:55 | PYEMONT, Christopher | Senior Men | 47.75% | 21 | 135 |
| 136 | 0:45:10 | HOYLAND, Tony | Senior Men | 48.81% | 132 | 136 |
| 137 | 0:45:39 | MEECH, Victor | Men V60 | 58.28% | 67 | 137 |
| 138 | 0:45:46 | WALERYCH, John | Queens Park Harriers | Men V50 | 52.71% | 68 | 138 |
| 139 | 0:45:48 | BUSH, Tony | Harrow | Men V60 | 59.27% | 42 | 139 |
| 140 | 0:46:29 | DOWNIE, Marianne | Women V45 | 60.05% | 323 | 140 |
| 141 | 0:46:48 | BUSHNELL, Alison | Senior Women | 50.85% | 340 | 141 |
| 142 | 0:46:57 | STAREY, Tanya | Women V35 | 52.56% | 334 | 142 |
| 143 | 0:47:18 | SANDELL, Liz | Senior Women | 50.31% | 339 | 143 |
| 144 | 0:47:43 | McCONNELL, Phil | Men V40 | 49.76% | 122 | 144 |
| 145 | 0:47:49 | CLARKE, Dave | Senior Men | 46.10% | 26 | 145 |
| 146 | 0:48:24 | HUGHES, Adam | Senior Men | 44.31% | 79 | 146 |
| 147 | 0:48:24 | FLYNN, Adam | Senior Men | 44.31% | 95 | 147 |
| 148 | 0:48:52 | PAULL, Irene | Metros | Women V45 | 55.52% | 327 | 148 |
| 149 | 0:50:16 | SAPIRENKO, Katerine | Senior Women | 47.34% | 314 | 149 |
| 150 | 0:51:31 | PRICE, Kim | Senior Women | 46.19% | 346 | 150 |
| 151 | 0:51:34 | STAGGS, Jason | Senior Men | 41.59% | 93 | 151 |
| 152 | 0:52:01 | O'RIORDAN, Vera | Women V35 | 48.23% | 313 | 152 |
| 153 | 0:53:26 | EDWARDS, Tricia | Sudbury Court | Women V55 | 53.81% | 356 | 153 |
| 154 | 0:54:03 | WALES, Andrew | Senior Men | 39.68% | 97 | 154 |
| 155 | 0:54:28 | BURROWS, Elliott | Senior Men | 39.38% | 98 | 155 |
| 156 | 0:54:45 | BAILEY, Anne Marie | Metropolitan Police | Women V35 | 45.44% | 328 | 156 |
| 157 | 0:55:05 | GLEN, Julie | Women V35 | 44.44% | 366 | 157 |
| 158 | 0:55:28 | SIMPSON, Sam | Senior Men | 38.67% | 80 | 158 |
| 159 | 0:56:13 | GOLDENBERG, Esme | Senior Women | 42.33% | 343 | 159 |
| 160 | 0:56:13 | JOHNSON, Hayley | Senior Women | 42.33% | 342 | 160 |
| 161 | 0:56:46 | THOMAS, Bev | Sudbury Court | Women V55 | 54.06% | 358 | 161 |
| There were 161 finishers in the All Competitors category. |
| Perivale 5 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Ealing, Southall & Middlesex AC. Printed by Ealing, Southall & Middlesex AC on 9 | Page 3 of 3 |