Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Perivale 5, Perivale 5 - Sunday 9 December 2007. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Race Age Category | Grading | No | Place |
| 59 | 0:35:43 | DYSON, Steven | Senior Men | 60.05% | 92 | 59 |
| 60 | 0:35:46 | MANERA, Claudia | Women V35 | 70.14% | 325 | 60 |
| 61 | 0:35:47 | LEE, Andrew | Senior Men | 59.94% | 121 | 61 |
| 62 | 0:35:48 | FRENCH, Graham | Ealing, Southall & Middlesex | Men V50 | 68.50% | 32 | 62 |
| 63 | 0:35:49 | DAVIDSON, Andy | South London Harriers | Men V50 | 66.80% | 133 | 63 |
| 64 | 0:36:01 | VILLATORO, Frank | Men V40 | 61.64% | 88 | 64 |
| 65 | 0:36:04 | KEENLEYSIDE, Piers | British Airways | Men V50 | 66.34% | 35 | 65 |
| 66 | 0:36:07 | PRICE, Andrew | Senior Men | 59.39% | 91 | 66 |
| 67 | 0:36:11 | WEALL, Jules | London Heathside | Senior Women | 65.77% | 333 | 67 |
| 68 | 0:36:17 | FOGARTY, Eamonn | Ealing, Southall & Middlesex | Men V60 | 73.32% | 36 | 68 |
| 69 | 0:36:27 | WALERYCH, James | Queens Park Harriers | Senior Men | 58.84% | 69 | 69 |
| 70 | 0:36:32 | REYNOLDS, Peter | Metros | Men V50 | 65.49% | 74 | 70 |
| 71 | 0:36:52 | HOLLAND, Hannah | Ealing, Southall & Middlesex | Senior Women | 64.55% | 306 | 71 |
| 72 | 0:36:59 | SEHIJPAL, Harmesh K | Redhill Royal Mail | Men V40 | 62.72% | 18 | 72 |
| 73 | 0:37:14 | VERRALL, Charles | London Heathside | Men V60 | 72.18% | 8 | 73 |
| 74 | 0:37:23 | JONES, Carol | Ealing, Southall & Middlesex | Women V45 | 72.57% | 302 | 74 |
| 75 | 0:37:27 | TAYLOR, Mark | Men V40 | 59.28% | 127 | 75 |
| 76 | 0:37:29 | WALSH, Mary | Ealing, Southall & Middlesex | Women V35 | 63.78% | 303 | 76 |
| 77 | 0:37:39 | RICHARDSON, Jack | Men V60 | 71.38% | 27 | 77 |
| 78 | 0:37:42 | STAGGS, Rob | Senior Men | 56.89% | 94 | 78 |
| 79 | 0:37:44 | BOWLES, Jacqueline | Metros | Women V35 | 65.94% | 335 | 79 |
| 80 | 0:38:04 | DEEFHOLTS, Lisa | Metropolitan Police | Women V35 | 63.80% | 371 | 80 |
| 81 | 0:38:05 | BRIGHTON, Susie | London Heathside | Women V35 | 64.80% | 332 | 81 |
| 82 | 0:38:20 | REID, Jacqui | Metropolitan Police | Women V35 | 65.44% | 310 | 82 |
| 83 | 0:38:31 | MICHAEL, Nick | Thames Valley Harriers | Men V50 | 64.74% | 73 | 83 |
| 84 | 0:38:35 | WELCH, Philip | Hillingdon AC | Men V50 | 66.99% | 104 | 84 |
| 85 | 0:38:39 | CUNNINGHAM, Tim | Ealing, Southall & Middlesex | Men V40 | 59.57% | 39 | 85 |
| 86 | 0:38:47 | TOMASZCZYK, Barbara | London Heathside | Women V45 | 67.49% | 329 | 86 |
| 87 | 0:38:53 | STANBROOK, Bob | Ealing, Southall & Middlesex | Men V60 | 67.09% | 10 | 87 |
| 88 | 0:39:07 | GADD, Kevin | Senior Men | 54.83% | 89 | 88 |
| 89 | 0:39:07 | GRIFFITHS, Peter | Men V40 | 57.16% | 85 | 89 |
| 90 | 0:39:09 | ST. HILAIRE, Marilyn | London Heathside | Women V35 | 65.16% | 372 | 90 |
| 91 | 0:39:10 | DAWSON, Elaine | Women V35 | 61.04% | 312 | 91 |
| 92 | 0:39:11 | HOWARD, Alan | Ranelagh Harriers | 75.00% | 53 | 92 |
| 93 | 0:39:16 | BRADBURY, David | Men V50 | 62.45% | 25 | 93 |
| 94 | 0:39:17 | JONES, Emma | Metropolitan Police | Women V35 | 60.86% | 336 | 94 |
| 95 | 0:39:30 | DAVIES, Heidi | Ealing, Southall & Middlesex | Women V35 | 63.51% | 305 | 95 |
| 96 | 0:39:33 | LAPPER, Alison | Metropolitan Police | Women V35 | 61.41% | 320 | 96 |
| 97 | 0:39:45 | GASCOIGNE, Ian | Men V50 | 60.19% | 75 | 97 |
| 98 | 0:39:48 | CLAXTON, Roz | Metros | Women V35 | 62.51% | 354 | 98 |
| 99 | 0:39:52 | GORDON, David | Metros | Men V40 | 59.09% | 109 | 99 |
| 100 | 0:39:55 | JOHNSON, Fiona | Senior Women | 59.62% | 341 | 100 |
| 101 | 0:39:57 | SMYTH, Louis | Sudbury Court | Men V50 | 59.89% | 63 | 101 |
| 102 | 0:40:01 | LAMBERT, Sue | Serpentine Running Club | Women V55 | 80.48% | 355 | 102 |
| 103 | 0:40:06 | MOLONEY, Emily | Burnham Joggers | Senior Women | 59.34% | 308 | 103 |
| 104 | 0:40:10 | ARIEL, Brian | Barnet & District | Senior Men | 54.50% | 65 | 104 |
| 105 | 0:40:15 | CAPON, Ian | Men V50 | 61.43% | 130 | 105 |
| 106 | 0:40:28 | MULVENNA, Mark | Sudbury Court | Men V40 | 56.89% | 86 | 106 |
| 107 | 0:40:32 | TOMLINSON, Lucy | Women V35 | 59.92% | 315 | 107 |
| 108 | 0:40:38 | WILLIAMS, Angela | Senior Women | 58.56% | 338 | 108 |
| 109 | 0:40:40 | WOOLF, Steve | London Heathside | Men V50 | 62.98% | 66 | 109 |
| 110 | 0:40:51 | DAVISON, Sue | Sudbury Court | Women V45 | 64.07% | 344 | 110 |
| 111 | 0:40:55 | ALLEN, Martin | Men V50 | 59.44% | 24 | 111 |
| 112 | 0:40:56 | DAVIDSON, Sharon | Vegan Runners | Senior Women | 58.14% | 322 | 112 |
| 113 | 0:40:58 | JACKSON, Ruth | Sudbury Court | Women V35 | 61.24% | 357 | 113 |
| 114 | 0:41:07 | TAYLOR, Andrew | Men V40 | 54.78% | 30 | 114 |
| 115 | 0:41:23 | HARRIS, Jane | Women V45 | 68.11% | 321 | 115 |
| 116 | 0:41:23 | MORGAN, Mike | Burnham Joggers | Men V60 | 68.53% | 2 | 116 |
| 117 | 0:41:37 | MORRIS, Les | Enfield & Haringey | Men V60 | 65.90% | 52 | 117 |
| 118 | 0:41:42 | BANNISTER, Jason | Hayes & Harlington Road Runners | Men V40 | 53.24% | 96 | 118 |
| 119 | 0:41:46 | BURROWS, Julie | Metropolitan Police | Senior Women | 56.98% | 326 | 119 |
| 120 | 0:41:48 | DZIALDOW, Resi | London Heathside | Women V45 | 63.17% | 309 | 120 |
| Perivale 5 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Ealing, Southall & Middlesex AC. Printed by Ealing, Southall & Middlesex AC on 9 | Page 2 of 3 |