Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Perivale 5 |
| Perivale 5 |
| Sunday 9 December 2007. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Race Age Category | Grading | No | Place |
| 1 | 0:24:59 | BOWDEN, Adam | Harrow | Senior Men | 85.85% | 43 | 1 |
| 2 | 0:26:45 | MILES, Colin | Southend | Senior Men | 80.18% | 129 | 2 |
| 3 | 0:26:47 | NEVINS, Damian | Harrow | Senior Men | 80.08% | 58 | 3 |
| 4 | 0:27:07 | CAREY, Matthew | Harrow | Senior Men | 79.10% | 59 | 4 |
| 5 | 0:27:16 | AGYEI, Kofi | Dulwich Runners | Men V40 | 83.81% | 55 | 5 |
| 6 | 0:27:26 | RAHIM, Mohammed | Harrow | Senior Men | 78.18% | 45 | 6 |
| 7 | 0:27:32 | CARTER, Darryl | Iron Head Racing | Senior Men | 77.90% | 4 | 7 |
| 8 | 0:27:46 | WYATT, Paul | Metropolitan Police | Senior Men | 77.24% | 16 | 8 |
| 9 | 0:28:15 | COOPER, Jim | Metropolitan Police | Senior Men | 75.92% | 12 | 9 |
| 10 | 0:28:40 | GILVETT, Daniel | South London Harriers | Senior Men | 75.84% | 84 | 10 |
| 11 | 0:28:52 | BERG, Ty | London Heathside | Senior Men | 75.31% | 70 | 11 |
| 12 | 0:28:57 | COX, Dave | Woodford Green | Men V50 | 85.41% | 81 | 12 |
| 13 | 0:29:20 | KNIGHT, John | Metropolitan Police | Senior Men | 73.12% | 14 | 13 |
| 14 | 0:29:26 | ROWE, Nigel | Metropolitan Police | Men V40 | 77.64% | 15 | 14 |
| 15 | 0:29:35 | DELAHUNTY, Mark | Ealing, Southall & Middlesex | Senior Men | 72.50% | 1 | 15 |
| 16 | 0:29:38 | SAMUEL, Edward | London Heathside | Senior Men | 72.38% | 7 | 16 |
| 17 | 0:29:53 | McIVER, Chris | Ealing, Southall & Middlesex | Senior Men | 72.25% | 102 | 17 |
| 18 | 0:29:59 | LOUGHNANE, Martin | London Heathside | Men V40 | 75.66% | 106 | 18 |
| 19 | 0:30:10 | ANDERSON, Richard | British Airways | Senior Men | 72.07% | 61 | 19 |
| 20 | 0:30:26 | TILLOTSON, Marcus | London Heathside | Senior Men | 70.48% | 108 | 20 |
| 21 | 0:30:32 | DODD, Andy | Ealing, Southall & Middlesex | Senior Men | 70.25% | 101 | 21 |
| 22 | 0:30:38 | MULHOLLAND, Keith | Senior Men | 70.02% | 76 | 22 |
| 23 | 0:30:43 | ANDREWS, Henry | London Heathside | Men V40 | 73.32% | 105 | 23 |
| 24 | 0:30:47 | McINTYRE, Terry | Harrow | Men V50 | 79.66% | 44 | 24 |
| 25 | 0:30:53 | BATCHELOR, Robert | Bracknell Forest Runners | Senior Men | 69.91% | 62 | 25 |
| 26 | 0:30:58 | HENDERSON, Andrew | Serpentine Running Club | Men V40 | 72.73% | 71 | 26 |
| 27 | 0:31:02 | DERRY, Mark | London Heathside | Men V40 | 72.57% | 126 | 27 |
| 28 | 0:31:15 | PEMBROKE, John | Reading Road Runners | Senior Men | 68.63% | 57 | 28 |
| 29 | 0:31:28 | BEANEY, Stuart | Senior Men | 68.16% | 117 | 29 |
| 30 | 0:31:41 | PATTEN, Simon | London Heathside | Men V50 | 75.52% | 6 | 30 |
| 31 | 0:31:46 | GEORGE, Mark | London Heathside | Men V40 | 69.88% | 56 | 31 |
| 32 | 0:31:52 | HENEY, Kenneth | London Heathside | Senior Men | 67.31% | 5 | 32 |
| 33 | 0:32:02 | PERRIN, Alex | Ealing, Southall & Middlesex | Senior Men | 68.34% | 128 | 33 |
| 34 | 0:32:06 | LIDDALL, Mike | Men V40 | 71.19% | 82 | 34 |
| 35 | 0:32:15 | FOSTER, John | Striders of Croydon | Men V40 | 73.62% | 54 | 35 |
| 36 | 0:32:28 | MATTHEWS, Alan | Oxford City AC | Men V60 | 80.35% | 46 | 36 |
| 37 | 0:32:38 | BENJAMIN, Lee | Thames Valley Harriers | Men V40 | 72.75% | 83 | 37 |
| 38 | 0:32:50 | CAMERON, Libby | Metropolitan Police | Senior Women | 72.48% | 352 | 38 |
| 39 | 0:32:55 | DAVIS, Lydia | Handy Cross Joggers | Women V35 | 74.97% | 330 | 39 |
| 40 | 0:33:02 | PORTER, Trevor | Men V50 | 76.16% | 125 | 40 |
| 41 | 0:33:32 | EVANS, Mervyn | Men V40 | 66.68% | 87 | 41 |
| 42 | 0:33:34 | BLOOM, Ross | Harrow | Men V50 | 73.66% | 77 | 42 |
| 43 | 0:33:35 | THOMAS, Patricia | Ealing, Southall & Middlesex | Women V35 | 75.96% | 300 | 43 |
| 44 | 0:33:42 | BOWEN, Andy | West Four Harriers | Men V40 | 66.83% | 116 | 44 |
| 45 | 0:33:45 | CHIN, Anthony | London Heathside | Men V50 | 70.89% | 37 | 45 |
| 46 | 0:33:48 | BALCOMBE, James | Metropolitan Police | Senior Men | 65.22% | 78 | 46 |
| 47 | 0:33:55 | HUDSON, Andrew | London Heathside | Men V40 | 70.00% | 13 | 47 |
| 48 | 0:33:55 | HYMNS, Gary | Serpentine Running Club | Men V50 | 70.55% | 72 | 48 |
| 49 | 0:34:02 | VALLANCE, Marcus | Ealing, Southall & Middlesex | Senior Men | 63.02% | 51 | 49 |
| 50 | 0:34:06 | PAULL, Stephen | Metros | Men V50 | 72.51% | 60 | 50 |
| 51 | 0:34:11 | GARRETT, Martin | Sudbury Court | Men V50 | 72.34% | 22 | 51 |
| 52 | 0:34:18 | LARKAM, David | West Four Harriers | Men V40 | 65.66% | 31 | 52 |
| 53 | 0:34:41 | GOODENOUGH, David | Men V40 | 65.89% | 119 | 53 |
| 54 | 0:34:44 | JOHN, Morris | Senior Men | 61.75% | 33 | 54 |
| 55 | 0:34:47 | SAUNDERS, Rowan | Thames Valley Harriers | Senior Men | 62.94% | 115 | 55 |
| 56 | 0:34:55 | BAKER, Nicola | Ealing, Southall & Middlesex | Women V35 | 70.11% | 304 | 56 |
| 57 | 0:35:19 | COTTERILL, Fiona | Ealing, Southall & Middlesex | Women V35 | 68.77% | 337 | 57 |
| 58 | 0:35:33 | WILSON, Ursula | London Heathside | Women V35 | 67.25% | 331 | 58 |
| Perivale 5 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on www.runnerswebuk.com * |
| Results produced by Ealing, Southall & Middlesex AC. Printed by Ealing, Southall & Middlesex AC on 9 | Page 1 of 3 |