Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Perivale 5 |
| Sunday 10 December 2006. 10:00 am |
| Provisional Results for in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 1 | 0:26:21 | ZIGADLO, Ivo | Ealing, Southall & Middlesex | Senior Men | 107 | 1 |
| 2 | 0:26:57 | JAMA, Hussain | Ealing, Southall & Middlesex | Senior Men | 105 | 2 |
| 3 | 0:27:07 | MOHAMED, Jamal | Newham & Essex Beagles | Senior Men | 109 | 3 |
| 4 | 0:27:38 | SHAIL, Lenny | Coventry Godiva | Senior Men | 85 | 4 |
| 5 | 0:28:03 | FERRARO, Julian | London Heathside | Men V40 | 355 | 5 |
| 6 | 0:28:27 | HENEY, Kenneth | London Heathside | Senior Men | 386 | 6 |
| 7 | 0:28:29 | KNOCK, Noah | Senior Men | 117 | 7 |
| 8 | 0:28:34 | BROWN, Robert | Ealing, Southall & Middlesex | Men V40 | 396 | 8 |
| 9 | 0:28:50 | GROSE, Tim | Victoria Park & Tower Hamlets | Men V40 | 145 | 9 |
| 10 | 0:29:03 | MATUSZEWSKI, Mariusz | Senior Men | 88 | 10 |
| 11 | 0:29:34 | BENJAMIN, Lee | Thames Valley Harriers | Men V40 | 90 | 11 |
| 12 | 0:29:38 | TOMLINSON, Richard | Ealing, Southall & Middlesex | Senior Men | 369 | 12 |
| 13 | 0:29:52 | McIVER, Chris | Ealing, Southall & Middlesex | Senior Men | 137 | 13 |
| 14 | 0:30:00 | EVANS, Gavin | London Heathside | Men V40 | 175 | 14 |
| 15 | 0:30:03 | ANDREUCCI, Florinda | Women V35 | 120 | 15 |
| 16 | 0:30:06 | GILLETT, Daniel | Collingwood | Senior Men | 407 | 16 |
| 17 | 0:30:15 | McGUIGAN, Ashlee | Ealing, Southall & Middlesex | Senior Women | 99 | 17 |
| 18 | 0:30:29 | WALLACE, Patrick | Hillingdon AC | Senior Men | 320 | 18 |
| 19 | 0:30:41 | DODD, Andy | Ealing, Southall & Middlesex | Senior Men | 200 | 19 |
| 20 | 0:30:55 | LOUGHNANE, Martin | London Heathside | Men V40 | 341 | 20 |
| 21 | 0:30:58 | TILLOTSON, Marcus | London Heathside | Senior Men | 1335 | 21 |
| 22 | 0:30:59 | DUNAJKO, Adam | London Heathside | Senior Men | 134 | 22 |
| 23 | 0:31:07 | BOYTER, Gavin | Ealing, Southall & Middlesex | Senior Men | 174 | 23 |
| 24 | 0:31:12 | SAMUEL, Edward | London Heathside | Senior Men | 375 | 24 |
| 25 | 0:31:18 | SERENT, Pascal | ATHLETIC CLUB MARCQUOIS | Senior Men | 314 | 25 |
| 26 | 0:31:21 | CONREAU, Cyril | ATHLETIC CLUB MARCQUOIS | Senior Men | 317 | 26 |
| 27 | 0:31:26 | FERENZCI, Emily | Shaftesbury Barnet | Senior Women | 1333 | 27 |
| 28 | 0:31:29 | ANDREWS, Henry | London Heathside | Men V40 | 364 | 28 |
| 29 | 0:31:34 | DIXON, Jonathan | London Heathside | Senior Men | 391 | 29 |
| 30 | 0:31:46 | HILL, Roger | Fleet & Crookham | Men V50 | 92 | 30 |
| 31 | 0:31:52 | KNIGHT, David | Hillingdon AC | Senior Men | 182 | 31 |
| 32 | 0:32:00 | ADAMS, James | Serpentine Running Club | Senior Men | 129 | 32 |
| 33 | 0:32:16 | BRANDON, Paul | Eton Manor | Senior Men | 102 | 33 |
| 34 | 0:32:29 | DUNN, Stephen | Eton Manor | NDB | 330 | 34 |
| 35 | 0:32:41 | PULLAN, Tom | Thames Valley Harriers | Senior Men | 171 | 35 |
| 36 | 0:32:47 | ZAJACZKOWSKI, Sebastien | Ealing, Southall & Middlesex | Senior Men | 409 | 36 |
| 37 | 0:32:50 | RUSSELL, Alex | Senior Men | 136 | 37 |
| 38 | 0:32:55 | CHARLES, Lee | Senior Men | 324 | 38 |
| 39 | 0:32:58 | GEORGE, Mark | London Heathside | Senior Men | 77 | 39 |
| 40 | 0:32:59 | CORNU, Jean-Charles | Ealing, Southall & Middlesex | Senior Men | 404 | 40 |
| 41 | 0:33:00 | VERHAEGHE, Didier | ATHLETIC CLUB MARCQUOIS | Men V40 | 316 | 41 |
| 42 | 0:33:04 | ROSCOE, Daren | Senior Men | 143 | 42 |
| 43 | 0:33:13 | THOMAS, Patricia | Ealing, Southall & Middlesex | Women V35 | 370 | 43 |
| 44 | 0:33:15 | HOLT, Nick | Senior Men | 384 | 44 |
| 45 | 0:33:20 | O'SULLIVAN, Simon | Senior Men | 87 | 45 |
| 46 | 0:33:23 | HOLT, Michael | Nene Valley Harriers | Men V60 | 97 | 46 |
| 47 | 0:33:23 | ROBERTSON, D | Watford | Men V40 | 80 | 47 |
| 48 | 0:33:25 | RICHARDSON, Sarah | Ealing, Southall & Middlesex | Senior Women | 181 | 48 |
| 49 | 0:33:36 | BAKER, Nicola | Ealing, Southall & Middlesex | Women V35 | 399 | 49 |
| 50 | 0:33:49 | ROHDE, Andre | Senior Men | 138 | 50 |
| 51 | 0:33:55 | ROBBINS, Bernie | Thames Valley Harriers | Senior Men | 127 | 51 |
| 52 | 0:34:00 | ARKINSTALL, Melissa | Hillingdon Tri-Stars | Senior Women | 126 | 52 |
| 53 | 0:34:13 | UPPAL DE MARCOS, Eneko | Thames Valley Harriers | Senior Men | 149 | 53 |
| 54 | 0:34:14 | DAVIDSON, Andy | South London Harriers | Men V40 | 394 | 54 |
| 55 | 0:34:27 | BRANDICIARTI, Alex | Serpentine Running Club | Senior Men | 121 | 55 |
| 56 | 0:34:29 | DANIEL, Steve | Watford | Men V40 | 78 | 56 |
| 57 | 0:34:31 | KEENLEYSIDE, Piers | British Airways | Men V40 | 326 | 57 |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Ealing, Southall & Middlesex AC. Printed by Ealing, Southall & Middlesex AC on 11 | Page 1 of 3 |