Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| Perivale 5, Perivale 5 - Sunday 10 December 2006. 10:00 am |
| Provisional Results for in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category | No | Place |
| 118 | 0:41:11 | PUGH, Norman | Men V60 | 185 | 118 |
| 119 | 0:41:15 | BROWNLIE, Nicola | Senior Women | 360 | 119 |
| 120 | 0:41:40 | GALLAGHER, Andrew | Senior Men | 81 | 120 |
| 121 | 0:41:43 | JEFFRIES, Paul | Vets AC | Men V50 | 189 | 121 |
| 122 | 0:42:13 | GLICKMAN, Arnold | Men V50 | 354 | 122 |
| 123 | 0:42:46 | MESSER, Laurence | Ealing, Southall & Middlesex | Men V50 | 378 | 123 |
| 124 | 0:43:06 | FRYER, Laurence | London Heathside | Men V40 | 390 | 124 |
| 125 | 0:43:15 | TORRE, Peter | Shaftesbury Barnet | Men V60 | 368 | 125 |
| 126 | 0:43:19 | COORAY, Melanie | Senior Women | 123 | 126 |
| 127 | 0:43:20 | TUFFNELL, Shaun | Burnham Joggers | Senior Men | 1332 | 127 |
| 128 | 0:43:21 | REID, John | Men V50 | 93 | 128 |
| 129 | 0:43:23 | TINDALL, Kate | Senior Women | 111 | 129 |
| 130 | 0:43:25 | MEECH, Victor | Men V60 | 89 | 130 |
| 131 | 0:43:26 | SPADEMAN, Jayne | Women V35 | 179 | 131 |
| 132 | 0:43:38 | INGLE, Sanjiv | Serpentine Running Club | Senior Men | 144 | 132 |
| 133 | 0:43:40 | NEWMAN, Janice | Ealing, Southall & Middlesex | Women V55 | 377 | 133 |
| 134 | 0:44:15 | LAD, Umesh | Senior Men | 124 | 134 |
| 135 | 0:44:16 | JANSEN, Caroline | Women V55 | 173 | 135 |
| 136 | 0:44:19 | BIANCALANA, Sharon | Women V35 | 96 | 136 |
| 137 | 0:44:20 | GRIST, Alison | Women V35 | 198 | 137 |
| 138 | 0:44:24 | JOHNSTONE, Dorothy | Ealing, Southall & Middlesex | Women V55 | 382 | 138 |
| 139 | 0:44:26 | CAPON, Ian | Men V50 | 196 | 139 |
| 140 | 0:44:29 | KING, Virginia | Women V45 | 321 | 140 |
| 141 | 0:44:50 | TEMPLE, Caroline | Ealing, Southall & Middlesex | Senior Women | 335 | 141 |
| 142 | 0:45:01 | HARRAGHY, Anne Elin | Women V45 | 1328 | 142 |
| 143 | 0:45:09 | SCAMMELLS, Jenny | Senior Women | 374 | 143 |
| 144 | 0:45:15 | THAWLEY, Angela | Women V35 | 178 | 144 |
| 145 | 0:45:16 | WOODS, Cath | Women V55 | 333 | 145 |
| 146 | 0:45:16 | JULIN, Barbro | Women V35 | 344 | 146 |
| 147 | 0:45:31 | ROBINSON, Matthew | Senior Men | 195 | 147 |
| 148 | 0:45:35 | WENTZELL, David | Redhill Royal Mail | Men V50 | 94 | 148 |
| 149 | 0:45:39 | ATTWOOD, Elspeth | NDB | 132 | 149 |
| 150 | 0:46:01 | NEWBERRY, Clair | Women V45 | 95 | 150 |
| 151 | 0:46:12 | TRECIOKAS, Janette | Women V45 | 194 | 151 |
| 152 | 0:46:30 | McLAUGHLAN, Stuart | Men V40 | 192 | 152 |
| 153 | 0:46:31 | SIMPSON, Belinda | Ealing, Southall & Middlesex | Women V35 | 191 | 153 |
| 154 | 0:46:36 | ROSSO, Lula | Serpentine Running Club | Senior Men | 122 | 154 |
| 155 | 0:46:49 | McCORMACK, Elaine | Women V35 | 139 | 155 |
| 156 | 0:48:48 | MAYER, Deryk | Men V50 | 148 | 156 |
| 157 | 0:49:02 | HANKS, Geoffrey | Men V60 | 91 | 157 |
| 158 | 0:49:16 | WISEMAN, Dave | Ealing, Southall & Middlesex | Men V50 | 402 | 158 |
| 159 | 0:50:03 | GARDNER, William | Metros | Men V60 | 325 | 159 |
| 160 | 0:51:18 | McCANN, Sharon | Women V35 | 101 | 160 |
| 161 | 0:51:18 | DOYLE, Jocelyn | Senior Men | 113 | 161 |
| 162 | 0:51:24 | GORARD, Philippa | Men V40 | 103 | 162 |
| 163 | 0:51:33 | GOLBOURN, Rosa | Women V35 | 114 | 163 |
| 164 | 0:51:33 | McDONNELL, Jackie | Women V35 | 115 | 164 |
| 165 | 0:54:01 | ROBINSON, Gillian | Women V55 | 1325 | 165 |
| 166 | 0:54:03 | AMBROSE, Anne | Women V45 | 365 | 166 |
| 167 | 0:54:07 | WILLIAMS, Angela | Senior Women | 1327 | 167 |
| 168 | 0:54:08 | JOHNSON, Hayley | Senior Women | 345 | 168 |
| 169 | 0:54:08 | JOHNSON, Steve | Men V40 | 116 | 169 |
| 170 | 0:55:41 | HERRMANN, Sandra | Women V35 | 385 | 170 |
| 171 | 0:57:29 | SULLIVAN, Anne | Senior Women | 193 | 171 |
| 172 | 0:58:08 | MATLIB, Nahreen | Senior Women | 339 | 172 |
| 173 | 1:02:43 | LEAKE, David | Reading Road Runners | Men V50 | 379 | 173 |
| 174 | 1:02:44 | LEAKE, Lndsay | Reading Road Runners | Women V45 | 408 | 174 |
| 175 | 1:07:54 | LAWRENCE, Olivia | Women V45 | 343 | 175 |
| 176 | 1:09:36 | MURPHY, Eddie | Serpentine Running Club | Men V60 | 147 | 176 |
| There were 176 finishers in the category. |
| * RaceMaster98 from Sport Systems +44 (0)870 3505123 www.sportsystems.co.uk - Webresults on |
| Results produced by Ealing, Southall & Middlesex AC. Printed by Ealing, Southall & Middlesex AC on 11 | Page 3 of 3 |