| U17 100M A |
U17 100M B |
| 1 | C Nyakeru | SBH | 13.4 |
1 | M Obossi | SBH | 14.4 |
| 2 | Christina Abenaikia | NEB | 13.6 |
2 | Emily Withers | B&H | 14.9 |
| 3 | Natalie McManus | B&H | 13.7 |
3 | Jo Booth | ESM | 15.3 |
| 4 | Marina Donaghy | ESM | 14.3 |
4 | Kadijah Kamera | NEB | 16.9 |
| 5 | Screce Fairman | HIL | 14.3 |
| | | |
| 6 | Marilyn Tony | LHS | 15.2 |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 200M A |
U17 200M B |
| 1 | Lucy Ramsay | B&H | 27.3 |
1 | C Nyakeru | SBH | 27.4 |
| 2 | Marina Donaghy | ESM | 28.3 |
2 | Natalie McManus | B&H | 27.7 |
| 3 | Asjerdee Ranger | SBH | 28.6 |
3 | Sam Hynes | ESM | 29.9 |
| 4 | N McQueen | LHS | 28.8 |
4 | J Carthy | LHS | 30.9 |
| 5 | Christina Adenaikia | NEB | 30.7 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 300M A |
U17 300M B |
| 1 | Florence Ray | B&H | 42.7 |
1 | Leah Brookes | NEB | 46.1 |
| 2 | L Snow | WGL | 43.0 |
2 | N Charalambous | SBH | 46.4 |
| 3 | Asjerdee Ranger | SBH | 44.4 |
3 | Nicki Cumberland | B&H | 47.1 |
| 4 | N McQueen | LHS | 45.4 |
4 | J Carthy | LHS | 49.9 |
| 5 | Amy Allen | ESM | 47.5 |
5 | Marina Donaghy | ESM | 55.3 |
| 6 | Amanada Sowah | NEB | 49.0 |
| | | |
| 7 | Cara Penfold | HIL | 49.4 |
| | | |
| | | |
| | | |
| U17 800M A |
U17 800M B |
| 1 | Linzi Snow | WGL | 2.17.5 |
1 | Sophie Cromie | WGL | 2.28.6 |
| 2 | Sian Bentley | SBH | 2.25.6 |
2 | I Ramsay | SBH | 2.34.3 |
| 3 | Jo Booth | ESM | 2.38.3 |
3 | Ashlee McGuigan | ESM | 2.39.9 |
| 4 | Cara Penfold | HIL | 2.42.5 |
4 | Rebecca Thomas | B&H | 3.19.4 |
| 5 | Rebecca Seymour | B&H | 3.05.6 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 1500M A |
U17 1500M B |
| 1 | Sian Bentley | SBH | 5.08.1 |
1 | Isobella Ramsey | SBH | 5.15.8 |
| 2 | Jenny Bliss | B&H | 5.21.5 |
2 | Jo Booth | ESM | 5.51.4 |
| 3 | Ashlee McGuigan | ESM | 5.43.0 |
3 | Rebecca Seymour | B&H | 6.45.3 |
| 4 | R Morgan Smith | WGL | 6.31.2 |
| | | |
| 5 | Charlene Telha | LHS | 6.48.6 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 3000M A |
U17 3000M B |
| 1 | Esme Jalla | B&H | 11.08.6 |
1 | E Arram | SBH | 14.45.8 |
| 2 | Leah Brookes | NEB | 11.26.9 |
2 | Lucy Keeler | ESM | 15.54.5 |
| 3 | L Goldsmith | SBH | 13.15.3 |
| | | |
| 4 | Sobia Malik | ESM | 15.51.4 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 80MH A |
U17 80MH B |
| 1 | Nicki Cumberland | B&H | 13.2 |
1 | Holly Weaver | B&H | 13.9 |
| 2 | L Newman | WGL | 13.2 |
2 | E Harding | WGL | 15.3 |
| 3 | Christina Fleming | ESM | 13.9 |
3 | Amy Allen | ESM | 20.4 |
| 4 | S Dennis | SBH | 15.7 |
| | | |
| 5 | Amanda Sowah | NEB | 15.8 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 300MH A |
U17 300MH B |
| 1 | Jenny Bliss | B&H | 45.3 |
1 | Holly Weaver | B&H | 50.3 |
| 2 | Lara Moscow | WGL | 48.0 |
2 | Christina Fleming | ESM | 54.1 |
| 3 | Sam Hynes | ESM | 49.2 |
| | | |
| 4 | N McQueen | LHS | 55.2 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 Discus Throw A |
U17 Discus Throw B |
| 1 | I Tomlinson | WGL | 32.62 |
1 | M Bachanon | WGL | 32.52 |
| 2 | Kamal Manhas | ESM | 26.22 |
2 | Skye McGuigan | ESM | 17.11 |
| 3 | Mellisa Stevens | NEB | 19.60 |
3 | Isabella O'Doffin | SBH | 15.76 |
| 4 | M Mohammed | SBH | 16.66 |
4 | Rebecca Seymour | B&H | 10.30 |
| 5 | A Carrington | LHS | 12.30 |
5 | S Telha | LHS | 9.44 |
| 6 | Rebbeca Thomas | B&H | 11.68 |
| | | |
| 7 | Cara Penfold | HIL | 9.19 |
| | | |
| | | |
| | | |
| U17 High Jump A |
U17 High Jump B |
| 1 | L Newman | WGL | 1.59 |
1 | Natalie McManus | B&H | 1.45 |
| 2 | Lucy Ramsay | B&H | 1.50 |
2 | Christina Fleming | ESM | 1.35 |
| 3 | Sam Hynes | ESM | 1.40 |
3 | Christina Adenaike | NEB | 1.25 |
| 4 | A Ranger | SBH | 1.35 |
4 | S Dennis | SBH | 1.25 |
| 5 | Linda Mammah | NEB | 1.25 |
5 | E Harding | WGL | 1.20 |
| 6 | Marilyn Tony | LHS | 1.15 |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 Javelin Throw A |
U17 Javelin Throw B |
| 1 | Laura Brundle | B&H | 23.20 |
1 | Skye McGuigan | ESM | 17.58 |
| 2 | Kamal Manhas | ESM | 22.26 |
2 | Lucy Ramsey | B&H | 15.12 |
| 3 | S Cromie | WGL | 19.26 |
3 | C Monteith | WGL | 11.03 |
| 4 | M Mohammed | SBH | 13.58 |
4 | Alisha Gorington | LHS | 8.00 |
| 5 | Amani Shabon | LHS | 11.02 |
5 | I Ramsay | SBH | 3.83 |
| 6 | Mellisa Stevens | NEB | 6.77 |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 Long Jump A |
U17 Long Jump B |
| 1 | Jenny Bliss | B&H | 5.02 |
1 | C Nyakeru | SBH | 4.02 |
| 2 | N Lucien | SBH | 4.30 |
2 | Emily Withers | B&H | 4.00 |
| 3 | Amy Allen | ESM | 3.92 |
3 | Sophie Cromie | WGL | 3.22 |
| 4 | Screce Fairman | HIL | 3.70 |
4 | Lucy Keeler | ESM | 3.21 |
| 5 | Linda Mammah | NEB | 3.70 |
5 | M Tony | LHS | 3.12 |
| 6 | E Harding | WGL | 3.64 |
6 | Kadijah Kamera | NEB | 3.05 |
| 7 | J Carthy | LHS | 3.22 |
| | | |
| | | |
| | | |
| U17 Shot Putt A |
U17 Shot Putt B |
| 1 | T Tomlinson | WGL | 9.47 |
1 | M Bachannon | WGL | 8.34 |
| 2 | Laura Brundle | B&H | 8.01 |
2 | Skye McGuigan | ESM | 6.74 |
| 3 | Kamal Manhas | ESM | 7.34 |
3 | Isabella O'Doffin | SBH | 6.60 |
| 4 | Jola Williams | SBH | 6.92 |
4 | Florence Ray | B&H | 5.54 |
| 5 | Mellisa Stevens | NEB | 6.85 |
| | | |
| 6 | Screce Fairman | HIL | 4.45 |
| | | |
| 7 | Armoni Shaban | LHS | 2.35 |
| | | |
| | | |
| | | |
| U15 100M A |
U15 100M B |
| 1 | Laura Hitchman | B&H | 13.2 |
1 | A Brefo | SBH | 13.9 |
| 2 | Sabrina Jordan | HIL | 13.3 |
2 | Abigail Darlow | HIL | 14.6 |
| 3 | T Ladipo | WGL | 13.3 |
3 | Kara Graham | NEB | 14.6 |
| 4 | Bianca Stock | ESM | 13.4 |
4 | Carlie Pottington | B&H | 14.9 |
| 5 | Jessica Simmonds | SBH | 13.6 |
5 | Kirsty Macintosh | WGL | 15.0 |
| 6 | A Atta-Panin | NEB | 14.1 |
6 | Claire Desousa | ESM | 15.4 |
| 7 | N Sundi | LHS | 14.3 |
7 | Y Vega | LHS | 15.7 |
| | | |
| | | |
| U15 200M A |
U15 200M B |
| 1 | Sabrina Jordan | HIL | 27.1 |
1 | D Purvis | SBH | 28.6 |
| 2 | Laura Hitchman | B&H | 27.2 |
2 | Ruth Allen | B&H | 28.8 |
| 3 | Lindsay Barr | SBH | 27.4 |
3 | N Sundi | LHS | 28.9 |
| 4 | T Ladipo | WGL | 27.7 |
4 | Abigail Darlow | HIL | 29.6 |
| 5 | D Williams | LHS | 27.8 |
5 | Kara Graham | NEB | 29.9 |
| 6 | Tracy Williams | NEB | 29.2 |
6 | Katrina French | ESM | 30.0 |
| 7 | Kimberley Towler | ESM | 31.9 |
7 | S O'Brien | WGL | 31.1 |
| | | |
| | | |
| U15 800M A |
U15 800M B |
| 1 | K Alcock | SBH | 2.25.8 |
1 | Z Sinnott | SBH | 2.42.0 |
| 2 | Bianca Stock | ESM | 2.28.8 |
2 | Katrina French | ESM | 2.46.1 |
| 3 | Claire Edwards | HIL | 2.37.7 |
3 | Joanna O'Neill | HIL | 2.50.8 |
| 4 | Katherine Spark | WGL | 2.40.8 |
4 | Reubini Markandoo | B&H | 2.54.1 |
| 5 | K Ross | LHS | 2.41.6 |
5 | Shanika Wallace | NEB | 2.57.8 |
| 6 | Vicki Woolcott | B&H | 2.49.2 |
6 | S McQueen | LHS | 3.01.2 |
| 7 | Elice Paton | NEB | 3.25.6 |
| | | |
| | | |
| | | |
| U15 1500M A |
U15 1500M B |
| 1 | Sarah Waldron | SBH | 4.44.9 |
1 | H Shelly | SBH | 5.30.3 |
| 2 | Jessica Spark | WGL | 5.02.1 |
2 | Kimberley Towler | ESM | 5.30.6 |
| 3 | Lauren Manley | HIL | 5.17.1 |
3 | Monica Luck | HIL | 5.44.3 |
| 4 | Hannah Morley | B&H | 5.20.8 |
4 | Shelia Knight | NEB | 6.10.2 |
| 5 | Amy Gray | NEB | 5.23.4 |
| | | |
| 6 | Chelsea McGuigan | ESM | 5.26.3 |
| | | |
| 7 | T Norwood | LHS | 5.43.8 |
| | | |
| | | |
| | | |
| U15 75MH A |
U15 75MH B |
| 1 | T Norwood | LHS | 13.6 |
1 | Chelsea McGuigan | ESM | 14.9 |
| 2 | Georgina White | B&H | 13.7 |
2 | Vicki Woolcott | B&H | 15.4 |
| 3 | K Alcock | SBH | 15.0 |
3 | Y Vega | LHS | 15.8 |
| 4 | S O'Brien | WGL | 15.3 |
4 | R Gordon | SBH | 16.2 |
| 5 | Kelly McBride | ESM | 15.4 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U15 Discus Throw A |
U15 Discus Throw B |
| 1 | Sasha Corbin | NEB | 21.52 |
1 | Katie Alcock | SBH | 17.28 |
| 2 | Claire Phillips | ESM | 20.56 |
2 | Kara Graham | NEB | 16.49 |
| 3 | Lindsay Barr | SBH | 17.85 |
3 | D Williams | LHS | 15.97 |
| 4 | K Ross | LHS | 17.16 |
4 | Shereen Nicholson | ESM | 14.18 |
| 5 | Rachel Comer | B&H | 15.14 |
5 | Carlie Pottington | B&H | 14.18 |
| 6 | Sophie Littlejohn | HIL | 15.06 |
6 | Jenna Parkinson | HIL | 13.16 |
| 7 | B Roddin | WGL | 10.04 |
| | | |
| | | |
| | | |
| U15 High Jump A |
U15 High Jump B |
| 1 | Abigail Atta-Panin | NEB | 1.60 |
1= | Georgina White | B&H | 1.30 |
| 2 | Sabrina Jordan | HIL | 1.40 |
1= | Chelsea McGuigan | ESM | 1.25 |
| 3 | Claire Phillips | ESM | 1.35 |
1= | D Williams | LHS | 1.25 |
| 4 | Jessica Simmonds | SBH | 1.35 |
4 | Karmelle Brewer | HIL | 1.05 |
| 5 | Reubini Markandoo | B&H | 1.30 |
5 | K Spark | WGL | 1.05 |
| 6 | N Sundi | LHS | 1.25 |
| | | |
| 7 | J Spark | WGL | 1.15 |
| | | |
| | | |
| | | |
| U15 Javelin Throw A |
U15 Javelin Throw B |
| 1 | Sasha Corbin | NEB | 25.06 |
1 | Reubini Markandoo | B&H | 12.97 |
| 2 | Kelly McBride | ESM | 16.83 |
2 | Chelsea McGuigan | ESM | 11.69 |
| 3 | Rachel Comer | B&H | 16.61 |
3 | Sophie Littlejohn | HIL | 10.40 |
| 4 | K Ross | LHS | 15.38 |
4 | L Barr | SBH | 9.94 |
| 5 | D Purvis | SBH | 10.95 |
5 | S McQueen | LHS | 8.99 |
| 6 | Jenna Parkinson | HIL | 10.91 |
6 | Tracy Williams | NEB | 8.25 |
| 7 | H Jones | WGL | 10.04 |
7 | B Roddin | WGL | 6.64 |
| | | |
| | | |
| U15 Long Jump A |
U15 Long Jump B |
| 1 | A Ata-Panin | NEB | 4.40 |
1 | Hannah Morley | B&H | 4.12 |
| 2 | Ruth Allen | B&H | 4.26 |
2 | Tracy Williams | NEB | 3.99 |
| 3 | Bianca Stock | ESM | 4.20 |
3 | R Gordon | SBH | 3.72 |
| 4 | T Norwood | LHS | 3.93 |
4 | Celia Howard | ESM | 3.65 |
| 5 | K Macintosh | WGL | 3.81 |
5 | S O'Brien | WGL | 3.57 |
| 6 | Karmelle Brewer | HIL | 3.74 |
6 | Joanna O'Neill | HIL | 3.48 |
| 7 | J Simmons | SBH | 3.73 |
| | | |
| | | |
| | | |
| U15 Shot Putt A |
U15 Shot Putt B |
| 1 | Shereen Nicholson | ESM | 9.21 |
1 | Celia Howard | ESM | 7.68 |
| 2 | Shanika Wallace | NEB | 7.52 |
2 | Jenna Parkinson | HIL | 6.40 |
| 3 | Diane Purvis | SBH | 7.17 |
3 | Vicki Woolcott | B&H | 5.94 |
| 4 | Sophie Littlejohn | HIL | 6.69 |
4 | Z Sinnott | SBH | 5.19 |
| 5 | K Macintosh | WGL | 6.63 |
5 | Holly Jones | WGL | 4.91 |
| 6 | Carlie Pottington | B&H | 6.32 |
| | | |
| 7 | S McQueen | LHS | 6.11 |
| | | |
| | | |
| | | |
| U13 75M A |
U13 75M B |
| 1 | M Ajayi | SBH | 10.3 |
1 | Claudenia Williams | ESM | 10.7 |
| 2 | Marcia Charles | ESM | 10.5 |
2 | J Francis | SBH | 11.0 |
| 3 | Clare Bond | WGL | 10.6 |
3 | M Rouse | WGL | 11.3 |
| 4 | Kara Wallis | HIL | 11.1 |
4 | Lauren Stockbridge | B&H | 11.6 |
| 5 | Naomi Carter | B&H | 11.3 |
5 | Leanne Skelton | HIL | 12.5 |
| 6 | L Harris | NEB | 12.0 |
6 | R Kirone | NEB | 12.8 |
| | | |
| | | |
| | | |
| | | |
| U13 150M A |
U13 150M B |
| 1 | Mariam Ajayi | SBH | 18.7 |
1 | G Foster | WGL | 19.5 |
| 2 | M Oguntula | WGL | 19.1 |
2 | Isobelle Simmonds | SBH | 20.4 |
| 3 | Marcia Charles | ESM | 19.8 |
3 | Naomi Carter | B&H | 20.7 |
| 4 | Lyanta Peters | NEB | 20.7 |
4 | Emma Wilson | ESM | 21.7 |
| 5 | Kara Wallis | HIL | 20.7 |
5 | D Tony | LHS | 22.3 |
| 6 | Eleanor Quantrill | B&H | 21.1 |
6 | Natasha O'Dwyer | HIL | 22.9 |
| 7 | A Fahey | LHS | 24.0 |
7 | N Dadni | NEB | 23.8 |
| | | |
| | | |
| U13 800M A |
U13 800M B |
| 1 | Rianne Charles | ESM | 2.38.2 |
1 | Emma Wilson | ESM | 2.45.3 |
| 2 | H Mare | SBH | 2.44.8 |
2 | Nina Atherton | SBH | 2.49.1 |
| 3 | G Foster | WGL | 2.45.0 |
3 | A Charles | NEB | 2.53.1 |
| 4 | Amanda Schofield | B&H | 3.04.9 |
4 | Laura Harper | HIL | 3.04.0 |
| 5 | Amanda Ali | NEB | 3.09.4 |
5 | Vicky Schofield | B&H | 3.07.2 |
| 6 | Rachael Doyle | HIL | 3.16.9 |
6 | A Read | WGL | 3.25.5 |
| | | |
| | | |
| | | |
| | | |
| U13 1200M A |
U13 1200M B |
| 1 | Katherine Foy | NEB | 4.11.5 |
1 | Neris Bentley | SBH | 4.42.7 |
| 2 | Debbie Lea | ESM | 4.30.9 |
2 | E Hellimer | NEB | 5.16.3 |
| 3 | E Van Blanken-Stein | SBH | 4.32.6 |
| | | |
| 4 | K Fleming | WGL | 4.38.3 |
| | | |
| 5 | Bryony Crickmore | B&H | 4.42.3 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U13 70MH A |
U13 70MH B |
| 1 | Hayley Comer | HIL | 12.0 |
1 | Somma Sayers | B&H | 15.3 |
| 2 | Laura Onyeocha | SBH | 14.0 |
2 | Natasha O'Dwyer | HIL | 16.2 |
| 3 | Lauren Stockbridge | B&H | 14.9 |
3 | I Stranis-Opplen | SBH | 17.1 |
| 4 | C Bond | WGL | 15.1 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U13 Long Jump A |
U13 Long Jump B |
| 1 | Aisha Kamara | SBH | 3.94 |
1 | I Simmonds | SBH | 3.66 |
| 2 | M Ogantula | WGL | 3.92 |
2 | Claudenia Williams | ESM | 3.50 |
| 3 | L Peters | NEB | 3.59 |
3 | Somma Sayers | B&H | 3.14 |
| 4 | Bryony Crickmore | B&H | 3.59 |
4 | M Rouse | WGL | 3.03 |
| 5 | Debbie Lea | ESM | 3.58 |
5 | L Harris | NEB | 2.94 |
| 6 | Laura Harper | HIL | 3.18 |
6 | Katie Lecky | HIL | 2.25 |
| 7 | A Fahey | LHS | 3.03 |
| | | |
| | | |
| | | |
| U13 Shot Putt A |
U13 Shot Putt B |
| 1 | Finesse Thompson | WGL | 11.04 |
1 | A Read | WGL | 7.89 |
| 2 | A Bogle | SBH | 6.93 |
2 | Nina Atherton | SBH | 6.30 |
| 3 | Riane Charles | ESM | 6.81 |
3 | | HIL | 4.52 |
| 4 | J Bean | NEB | 5.79 |
4 | Eleanor Quantrill | B&H | 4.51 |
| 5 | Leanne Skelton | HIL | 4.98 |
| | | |
| 6 | Emma Hitchman | B&H | 4.82 |
| | | |
| | | |
| | | |
| | | |
| | | |
| U13 4x100M Relay |
1 | WGL | 56.2 |
1 Clare Bond
2 Marion Oguntula
3 Madeleine Rouse
4 Georgiana Foster
|
2 | SBH | 57.1 |
1 Mariam Ajayi
2 Laura Onyeocha
3 Isobelle Simmonds
4 Aneka Bogle
|
3 | ESM | 57.3 |
1 Marsha Charles
2 Claudenia William
3 Rianne Charles
4 Emma Wilson
|
4 | HIL | 61.3 |
1
2
3 4
|
5 | B&H | 61.3 |
1 Amanda Schofield
2 Elaenor Quantrill
3 Somma Sayers
4 Vicky Schofield
|
6 | NEB | 63.3 |
1
2
3 4
|
| | |
|
| | |
|
| U15 4x100M Relay |
1 | SBH | 54.8 |
1 Rocjelle Gordon
2 Amma Brefo
3 Diane Purves
4 Jessica Simmonds
|
2 | B&H | 55.0 |
1 Ruth Allen
2 Carlie Pottingto
3 Georgina White
4 Laura Hitchman
|
3 | HIL | 55.0 |
1 Abigail Darlow
2 Jenna Parkinson
3 Karmelle Brewer
4 Sabrina Jordan
|
4 | LHS | 55.4 |
1 Nadej Sundi
2 Simone McQueen
3 Catherine Ross
4 Darcia Williams
|
5 | NEB | 55.6 |
1 Abigail Atta-Panin
2 Tracy Williams
3 Kara Graham
4 Shanika Wallace
|
6 | WGL | 56.5 |
1 Kirsty Macintosh
2 Sam O'Brien
3 Jessica Sparke
4 Trish Ladupe
|
7 | ESM | 59.3 |
1 Bianca Stock
2 Chelsea McGuigan
3 Kelly McDride
4 Kimberley Towler
|
| | |
|
| U17 4x100M Relay |
1 | B&H | 52.4 |
1 Nicki Cumberland
2 Florence Ray
3 Natalie McManus
4 Lucy Ramsay
|
2 | WGL | 55.2 |
1 Lauren Newman
2 Linzi Snow
3 Rose Morgan Smith
4 Eleanor Harding
|
3 | ESM | 56.5 |
1 Sam Hymes
2 Amy Allen
3 Ashlee McGuigan
4 Marina Donaghy
|
4 | LHS | 58.2 |
1 Juanita Carthy
2 Natalie McQuee
3 Alisa Carrington
4 Marilyn Tony
|
5 | NEB | 59.3 |
1
2
3 4
|
| | |
|
| | |
|
| | |
|