HORSENDEN Hill 9 FEBRUARY 2002 SENIOR 5MILES
| 1. R.Howells | ESM | V45 33.56 | 15. J. Myall | Hill | V5O 40.38 |
| 2. D.Domoney | ESM | 34.06 | 16. A.Mansi | Hill | V50 41.15 |
| 3. R.Brown | ESM | 34.13 | 17. L. Wilson | ESM | W35 41.40 |
| 4. D.Newman | Hill | V40 35.01 | 18. D.Martin | Hill | V40 42.00 |
| 5. J. O'Donnell | Hill | 35.25 | 19. J.Bignall | Hill | V 40 42.11 |
| 6. A.Dodd | ESM | 36.41 | 20. D.Wardle | Hill | V40 43.41 |
| 7. S.Plested | ESM | V50 37.08 | 21. M.Febvin | TVH | 44.23 |
| 8. R.Dally | TVH | 37.15 | 22. R.Thomas | Hill | V50 44.43 |
| 9. M.Fairbank | ESM | 37.35 | 23. S.Maddison | TVH | V50 45.06 |
| 10. D.Buckeridge | ESM | V40 38.20 | 24. J. Phillips | TVH | V40 46.01 |
| 11. O.Suarez | ESM | V40 39.01 | 25. M. Miller | Hill | V60 46.54 |
| 12. G.Redhead | ESM | V40 39.11 | 26. A.Keeler | ESM | V45 50.18 |
| 13. B. O'Riorden | Hill | V50 39.15 | 27. A.Belchambers | Hill | W35 50.43 |
| 14. F. Kennedy | ESM | W35 39.38 | 28. R.Johnson | Hill | V60 51.23 |
| 29. S.Butley | Hill | 52.29 | |||
| 30. R.Reid | TVH | V40 55.55 |
Teams 5 to score ESM 19, Hillingdon 53, TVH 106
12 to Score ESM 118, Hillingdon 212