| 1 S Thompsett | Hill | 29:05 | 31 A Thomas | TVH | 33:25 |
| 2 A Barber | Peter, gst | 29:57 | 32 L Crispin | gst | 33:30 |
| 3 H Dias | TVH | 30:03 | 33 M Jones | gst | 33:34 |
| 4 M Shone | WG&EL | 30:07 | 34 L Benjamin | TVH, M40 | 33:41 |
| 5 E Southam | High, M40 | 30:09 | 35 J Shaw | Serp, M40 | 33:46 |
| 6 S Pullan | St Alb | 30:55 | 36 R Hughes | TVH | 33:56 |
| 7 J Powell | WG&EL | 31:00 | 37 P Noble | Serp | 34:03 |
| 8 S Kennifick | Lon I | 31:02 | 38 C Symonds | E&H | 34:07 |
| 9 M Flannery | WG&EL | 31:30 | 39 N Mitchell | LH | 34:09 |
| 10 P Lemon | Lon H | 31:58 | 40 S Livingstone | Ver, M40 | 34:10 |
| 11 M Muir | TVH | 32:03 | 41 R Dunne | LI, M40 | 34:10 |
| 12 R Eriksson | LH | 32:08 | 42 S McAndrew | SB | 34:13 |
| 13 Tim Grose | ESM | 32:10 | 43 T Jones | Hill, M40 | 34:17 |
| 14 N Coe | High | 32:11 | 44 A Coleman | WG&EL | 34:25 |
| 15 M Potter | LH | 32:16 | 45 T Osborne | Ver, M40 | 34:29 |
| 16 M Hamer | St Alb | 32:19 | 46 M Coleman | LH | 34:29 |
| 17 A Anthony | St Alb | 32:28 | 47 Danny Domoney | ESM | 34:32 |
| 18 A Cross | Ver | 32:32 | 48 Rob Brown | ESM | 34:36 |
| 19 G Townsend | TVH | 32:32 | 49 L Grist | Serp, M40 | 34:40 |
| 20 J Sear | WG&EL | 32:34 | 50 S MacMillan | Hill | 34:41 |
| 21 D Brown | LH | 32:35 | |||
| 22 C Brogan | WG&EL, M40 | 32:37 | Other ESM | ||
| 23 H Dodwell | High | 32:40 | 63 Steve Plested | ESM, M45 | 35:07 |
| 24 A Slack | Ver | 32:41 | 65 Dave Boyce | ESM | 35:13 |
| 25 G Briggs | TVH | 32:44 | 85 Michael Fairbank | ESM | 36:36 |
| 26 R Holland | WG&EL, M40 | 32:44 | 89 Doug Buckeridge | ESM, M45 | 36:46 |
| 27 S Guest | St Alb | 32:53 | 137 John Falvey | ESM, M40 | 39:18 |
| 28 A Mitchell | Lon H | 33:02 | 144 Oscar Suarez | ESM, M40 | 39:38 |
| 29 D Clark | TVH | 33:09 | 170 Phil York | ESM | 42:09 |
| 30 J Wallis | WG&EL | 33:13 | 171 Andy Wilson | ESM, M50 | 42:11 |
| 31 A Thomas | TVH | 33:25 | 177 Alan Keeler | ESM, M45 | 43:01 |
| 32 L Crispin | gst | 33:30 | |||
| 33 M Jones | gst | 33:34 | |||
| 34 L Benjamin | TVH, M40 | 33:41 | |||
| 35 J Shaw | Serp, M40 | 33:46 | |||
| 36 R Hughes | TVH | 33:56 | |||
| 37 P Noble | Serp | 34:03 | |||
| 38 C Symonds | E&H | 34:07 | |||
| 39 N Mitchell | LH | 34:09 | |||
| 40 S Livingstone | Ver, M40 | 34:10 | |||
TEAM:
| Match | Positions after two matches | |
| 1 Woodford Green & Essex Ladies 2087 | 1 Woodford Green & Essex Ladies 6646 | |
| 2 London Heathside 1988 | 2 London Heathside 6534 | |
| 3 TVH 1940 | 3 Hillingdon 5387 | |
| 4 Verlea 1740 | 4 TVH 5185 | |
| 5 Hillingdon 1647 | 5 Verlea 5059 | |
| 6 St Albans Striders 1531 | 6 London Irish 4955 | |
| 7 Serpentine 1340 | 7 St Albans Striders 4895 | |
| 8 Ealing Southall & Middlesex 1311 | 8 Ealing Southall & Middlesex 4824 | |
| 9 Highgate Harriers 957 | 9 Highgate Harriers 3682 | |
| 10 London Irish 897 | 10 Serpentine 3101 |
VET TEAM:
| Match | Positions after two matches | |
| 1 Woodford Green & Essex Ladies 390 | 1 Woodford Green & Essex Ladies 1179 | |
| 2 Verlea 388 | 2 Hillingdon 1125 | |
| 3 Hillingdon 374 | 3 Verlea 987 | |
| 4 London Irish 341 | 4 London Irish 943 | |
| 5 Serpentine 330 | 5 Ealing Southall & Middlesex 910 | |
| 6 TVH 266 | 6 Serpentine 820 |
|
1 Shugri Omar | ESM | 15:14 | Other ESM | ||
|
2 J Hassell | WG&EL | 15:15 | 13 Simon Suarez | ESM | 17:10 |
|
3 A Ali | NEB | 15:31 | 19 Chris Suarez | ESM | 17:35 |
|
4 I Ibraham | Lon H | 15:54 | 20 Daniel Grant | ESM | 17:39 |
|
5 B Hellmer | NEB | 16:03 | 23 Seb Jenkins | ESM | 18:04 |
|
6 Peter Hryniewiecki | ESM | 16:10 | 26 William Wrigley | ESM | 18:13 |
|
7 C Saville | H&W | 16:33 | 32 Marc Falkerd | ESM | 19:07 |
|
8 A Goddard | Ver | 16:40 | 38 Simon Harris | ESM | 19:59 |
|
9 I Cleaver | H&W | 16:43 | 41 Adam Howie | ESM | 21:06 |
|
10 B Powell | WG&EL | 16:58 | |||
TEAM:
| Match | Positions after two matches | |
| 1 Woodford Green & Essex Ladies 134 | 1 Ealing Southall & Middlesex 469 | |
| 2 Ealing Southall & Middlesex 133 | 2 Newham & Essex Beagles 393 | |
| 3 Newham & Essex Beagles 126 | 3 Woodford Green & Essex Ladies 331 | |
| 4 Enfield & Haringey 103 | 4 Enfield & Haringey 325 | |
| 5 Herts & Ware AC 101 | 5= Ealing B 256 | |
| 6 Verlea AC 87 | 5= Verlea 256 |
|
1 Abdi Igi | ESM | 13:37 | Other ESM | ||
|
2 M Burgess | WG&EL | 13:41 | 20 Joel Downing | ESM | 17:33 |
|
3 J Pepper | E&H | 13:54 | 21 Billy Brown | ESM | 17:34 |
|
4 R Chellow | Ver | 14:53 | 22 Andrew Robling | ESM | 17:35 |
|
5 Ben Stock | ESM | 15:12 | 25 Joel Louden | ESM | 17:40 |
|
6 Gerrard O’Brien | ESM | 15:14 | 28 Reiza Mahnael | ESM | 18:56 |
|
7 D Thomson | Hill | 15:24 | 29 David O'Connell | ESM | 19:54 |
|
8 P Haines | NEB | 15:33 | |||
|
9 R Dunnett | E&H | 15:34 | |||
|
10 Phil Grehan | ESM | 15:55 | |||
| Match | Positions after two matches | |
| 1 Ealing Southall & Middlesex 102 | 1 Ealing Southall & Middlesex 333 | |
| 2 Enfield & Haringey 86 | 2 Enfield & Haringey 263 | |
| 3 Newham & Essex Beagles 64 | 3 Newham & Essex Beagles 176 | |
| 4Woodford Green & Essex Ladies 45 | 4 Ealing B 160 | |
| 5 Hillingdon AC 37 | 5 Thames Valley Harriers 154 | |
| 6 Ealing B 36 | 6 Verlea AC 132 |
|
1 A Yorwerth | St Alb | 17:38 | 21 Y Budd | Hill | 19:47 |
|
2 J King | LH | 17:44 | 22 M Cole | Ver, W35 | 19:49 |
|
3 J Walker | WG&EL | 17:56 | 23 D Clarke | TVH, W40 | 20:02 |
|
4 D Kennedy | TVH | 18:05 | 24 J Pomphrey | St Alb, W45 | 20:05 |
|
5 M Powell | WG&EL | 18:23 | 25 F Lennon | Lon I | 20:06 |
|
6 S Guest | St Alb | 18:36 | 26 S McKay | Serp | 20:07 |
|
7 V Parry | Lon H | 18:51 | 27 J Wastell | LH, W35 | 20:08 |
|
8 P Grant | St Alb, W35 | 18:57 | 28 S Darch | TVH | 20:10 |
|
9 K Nunn | TVH | 19:00 | 29 S Yansz | WG&EL | 20:19 |
|
10 M Brown | Ver | 19:01 | 30 R Suter | St Alb | 20:23 |
|
11 Fiona Kennedy | ESM, W40 | 19:03 | |||
|
12 T Allen | Ver | 19:10 | Other ESM | ||
|
13 L Sabharwal | TVH | 19:18 | 46 Carol Jones | ESM, W40 | 21:20 |
|
14 N Cendrowicz | High | 19:25 | 68 Janice Newman | ESM, W55 | 26:01 |
|
15 Lynn Wilson | ESM, W40 | 19:26 | 69 Dorothy Johnstone | ESM, W50 | 26:57 |
|
16 J Socas | NEB | 19:31 | 70 Jean King | ESM, W55 | 27:37 |
|
17 S Millac | St Alb, W35 | 19:33 | |||
|
18 F O’Sullivan | LH | 19:34 | |||
|
19 R Brown | NEB | 19:35 | |||
|
20 R Weston | Lon H, W35 | 19:41 | |||
TEAM:
| Match | Positions after two matches | |
| 1 St Albans Striders 370 | 1 London Heathside 1284 | |
| 2 Thames Valley Harriers 348 | 2 St Albans Striders 1280 | |
| 3 London Heathside 329 | 3 Thames Valley Harriers 1122 | |
| 4 Verlea 303 | 4 Woodford Green & Essex Ladies 1119 | |
| 5 Woodford Green & Essex Ladies 284 | 5 Verlea 1020 | |
| 6 Serpentine RC 195 | 6 Hillingdon 861 | |
| 7 Ealing Southall & Middlesex 177 | 7 Ealing Southall & Middlesex 703 | |
| 8 Hillingdon 161 | 8 London Irish AC 615 | |
| 9 Newham & Essex Beagles 161 | 9 Serpentine RC 607 | |
| 10 London Irish AC 74 | 10 Newham & Essex Beagles 585 |
VET TEAM:
| Match | Positions after two matches | |
| 1 St Albans Striders 93 | 1 St Albans Striders 273 | |
| 2 Verlea 73 | 2 London Heathside 253 | |
| 3 Ealing Southall & Middlesex 70 | 3 Ealing Southall & Middlesex 219 | |
| 4 TVH 51 | 4 Verlea 199 | |
| 5 London Heathside 44 | 5 Hillingdon 104 | |
| 6 Serpentine RC 33 | 6 Woodford Green & Essex Ladies 99 |
|
1 L Snow | WG&EL | 14:45 | Other ESM | ||
|
2 J Sparke | WG&EL | 14:56 | 17 Ashlee McGuigan | ESM | 16:49 |
|
3 C Delzane | TVH | 15:41 | 19 Miranda Stenhouse | ESM | 16:52 |
|
4 L Manley | Hill | 15:53 | 23 Christine O'Connell | ESM | 17:14 |
|
5 J Lemmon | Hill | 16:04 | 25 Aisling Wall | ESM | 17:29 |
|
6 J Baxter | Hill | 16:11 | 31 Katrina French | ESM | 18:11 |
|
7 L Brooks | NEB | 16:12 | 32 Kasia Hryniewiecka | ESM | 18:12 |
|
8 Chelsea McGuigan | ESM | 16:23 | 33 Bianca Stock | ESM | 18:50 |
|
9 N Taylor | H&W | 16:25 | 34 Jessica Ward | ESM | 18:53 |
|
10 P Haines | NEB | 16:26 | 40 Kelly McBride | ESM | 19:59 |
TEAM:
| Match | Positions after two matches | |
| 1 Hillingdon 148 | 1 Hillingdon 456 | |
| 2 Woodford Green & Essex Ladies 127 | 2 Ealing Southall & Middlesex 401 | |
| 3 Thames Valley Harriers 126 | 3 Thames Valley Harriers 361 | |
| 4 Newham & Essex Beagles 113 | 4 Newham & Essex Beagles 354 | |
| 5 Ealing Southall & Middlesex 109 | 5 Woodford Green & Essex Ladies 292 | |
| 6 Herts & Ware AC 81 | 6 Enfield & Haringey 277 |