| U17 100M A |
U17 100M B |
| 1 | C Featherstone | MWY | 13.0 |
1 | Philippa Swaray | BLA | 13.7 |
| 2 | Rebecca Rogers | THK | 13.1 |
2 | Hannah Hunns | CRD | 13.9 |
| 3 | T Ann Curtis | LHS | 13.4 |
3 | Nicky Curtis | LHS | 14.9 |
| 4 | Nadia Gharbaoui | BLA | 13.6 |
4 | Alice Cook | BTN | 15.1 |
| 5 | Claire Capon | DTF | 14.0 |
5 | T Byrne | E&S | 16.8 |
| 6 | Sarah Ede | CRD | 14.5 |
| | | |
| 7 | Lucy Keeler | E&S | 15.8 |
| | | |
| 8 | Rebecca Seymour | BTN | 16.0 |
| | | |
| U17 200M A |
U17 200M B |
| 1 | Rebecca Rogers | THK | 27.2 |
1 | Philippa Swaray | BLA | 28.0 |
| 2 | T Ann Curtis | LHS | 27.6 |
2 | Ruth Lawson | LHS | 28.1 |
| 3 | Nadia Gharbaoui | BLA | 29.0 |
3 | Sarah Ede | CRD | 30.4 |
| 4 | Lucy Keeler | E&S | 29.5 |
4 | Rebecca Thomas | BTN | 32.9 |
| 5 | Natalie McManus | BTN | 29.9 |
| | | |
| 6 | Joy Osaninyobi | CRD | 30.0 |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 300M A |
U17 300M B |
| 1 | Natalie Fullman | MWY | 43.3 |
1 | Rebecca Seymour | BTN | 50.4 |
| 2 | Nadia Gharbaoui | BLA | 45.4 |
2 | S Dodsworth | LHS | 52.6 |
| 3 | Natalie McQueen | LHS | 45.8 |
3 | Bianca Waite | CRD | 59.1 |
| 4 | Sheeryl Baker | DTF | 45.9 |
| | | |
| 5 | Hannah Hunns | CRD | 46.1 |
| | | |
| 6 | Sara Campbell | BTN | 50.7 |
| | | |
| 7 | T Byrne | E&S | 59.2 |
| | | |
| | | |
| | | |
| U17 800M A |
U17 800M B |
| 1 | Natalie Fullman | MWY | 2.23.2 |
1 | Fallon Lafferty | MWY | 2.36.8 |
| 2 | Sheeryl Baker | DTF | 2.30.9 |
2 | B Bull | LHS | 3.31.5 |
| 3 | Ashlee McGuigan | E&S | 2.35.3 |
| | | |
| 4 | Natalie McQueen | LHS | 2.39.6 |
| | | |
| 5 | Samantha Yardley | CRD | 2.54.3 |
| | | |
| 6 | Ashley Harper | BLA | 2.59.9 |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 1500M A |
U17 1500M B |
| 1 | C O'Connell | E&S | 5.54.6 |
No | t entered | | |
| 2 | Sally Hills | MWY | 6.12.0 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 3000M A |
U17 3000M B |
| 1 | S Dodsworth | LHS | 13.34.4 |
1 | J Gilby | LHS | 13.57.7 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 80MH A |
U17 80MH B |
| 1 | Corrinne McIntyre | CRD | 16.2 |
1 | K Sivakumaran | LHS | 18.4 |
| 2 | N Tibble | LHS | 17.4 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 300MH A |
U17 300MH B |
| 1 | Corrinne McIntyre | CRD | 55.9 |
1 | K Sivakumaran | LHS | 77.3 |
| 2 | N Tibble | LHS | 57.2 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 Discus Throw A |
U17 Discus Throw B |
| 1 | Mercedes Foy | THK | 25.03 |
1 | Sarah Handley | CRD | 20.48 |
| 2 | Anita Oliver | BLA | 24.87 |
2 | Natalie McManus | BTN | 16.89 |
| 3 | Hannah Hunns | CRD | 22.52 |
3 | N Small | E&S | 14.55 |
| 4 | Alison Williams | DTF | 20.55 |
4 | Fallon Lafferty | MWY | 14.20 |
| 5 | Sara Campbell | BTN | 19.34 |
5 | K Sivakumaran | LHS | 13.33 |
| 6 | Natalie Fullman | MWY | 16.48 |
6 | Laura Gibbons | DTF | 13.09 |
| 7 | N Tibble | LHS | 15.44 |
7 | Ashley Harper | BLA | 11.30 |
| 8 | Ashlee McGuigan | E&S | 15.26 |
| | | |
| U17 High Jump A |
U17 High Jump B |
| 1 | Sandra Alaneme | BLA | 1.55 |
1 | Natalie McManus | BTN | 1.30 |
| 2 | Fallon Lafferty | MWY | 1.35 |
2 | Nicky Curtis | LHS | 1.25 |
| 3= | Joy Osaninyobi | CRD | 1.30 |
| | | |
| 3= | Claire Capon | DTF | 1.30 |
| | | |
| 3= | Rebecca Thomas | BTN | 1.30 |
| | | |
| 6 | Natalie McQueen | LHS | 1.25 |
| | | |
| | | |
| | | |
| | | |
| | | |
| U17 Javelin Throw A |
U17 Javelin Throw B |
| 1 | Anita Oliver | BLA | 25.02 |
1 | Laura Gibbons | DTF | 11.18 |
| 2 | Alison Williams | DTF | 22.91 |
2 | Rebecca Seymour | BTN | 8.76 |
| 3 | Mercedes Foy | THK | 18.74 |
3 | J Gilby | LHS | 7.36 |
| 4 | Alice Cook | BTN | 12.53 |
| | | |
| 5 | Lucy Keeler | E&S | 12.43 |
| | | |
| 6 | S Dodsworth | LHS | 12.03 |
| | | |
| 7 | Bianca Waite | CRD | 9.91 |
| | | |
| | | |
| | | |
| U17 Long Jump A |
U17 Long Jump B |
| 1 | Sandra Alaneme | BLA | 4.67 |
1 | Claire Capon | DTF | 4.12 |
| 2 | Rebecca Rogers | THK | 4.30 |
2 | Sally Hills | MWY | 3.92 |
| 3 | Corrinne McIntyre | CRD | 4.25 |
3 | Ruth Lawson | LHS | 3.67 |
| 4 | C Featherstone | MWY | 4.22 |
4 | | E&S | 3.48 |
| 5 | Sheeryl Baker | DTF | 4.13 |
5 | Samantha Yardley | CRD | 3.37 |
| 6 | N Curtis | LHS | 3.77 |
| | | |
| 7 | Alice Cook | BTN | 3.67 |
| | | |
| 8 | Ashlee McGuigan | E&S | 3.62 |
| | | |
| U17 Shot Putt A |
U17 Shot Putt B |
| 1 | Mercedes Foy | THK | 9.13 |
1 | Sandra Alaneme | BLA | 8.05 |
| 2 | Anita Oliver | BLA | 8.50 |
2 | | MWY | 6.55 |
| 3 | Sara Campbell | BTN | 7.80 |
3 | Rebecca Thomas | BTN | 6.14 |
| 4 | Alison Williams | DTF | 7.04 |
4 | B Bull | LHS | 5.81 |
| 5 | Sally Hills | MWY | 6.94 |
5 | Bianca Waite | CRD | 5.79 |
| 6 | Ruth Lawson | LHS | 6.52 |
6 | Laura Gibbons | DTF | 4.92 |
| 7 | Joy Osaninyobi | CRD | 6.23 |
| | | |
| 8 | C O'Connell | E&S | 4.92 |
| | | |
| U15 100M A |
U15 100M B |
| 1 | Hannah Biddiss | MWY | 13.5 |
1 | Simone Walker | CRD | 14.2 |
| 2 | Natalie Higgins | CRD | 13.6 |
2 | Katy Lavender | DTF | 14.3 |
| 3 | Amy Davies | THK | 13.8 |
3 | Emily Withers | BTN | 14.4 |
| 4 | Sophie Kidson | BTN | 13.8 |
4 | | E&S | 14.4 |
| 5 | Catherine Drozd | BLA | 14.0 |
5 | Dina Goodwins | THK | 14.5 |
| 6 | J Carthy | LHS | 14.2 |
6 | Laura Messenger | BLA | 14.7 |
| 7 | M Donaghy | E&S | 14.2 |
7 | S Bignet | LHS | 15.5 |
| 8 | Charlotte Long | DTF | 15.2 |
| | | |
| U15 200M A |
U15 200M B |
| 1 | Hannah Biddiss | MWY | 28.1 |
1 | Sophie Cowdry | DTF | 29.5 |
| 2 | Amy Davies | THK | 28.8 |
2 | Dina Goodwins | THK | 29.9 |
| 3 | Natalie Higgins | CRD | 29.4 |
3 | Carlie Pottington | BTN | 30.1 |
| 4 | Holly Weaver | BTN | 29.5 |
4 | Amanda Crotty | MWY | 30.2 |
| 5 | Elaine Murty | DTF | 30.8 |
5 | Rosemary Garnett | CRD | 30.5 |
| 6 | J Carthy | LHS | 30.8 |
6 | K West | LHS | 31.5 |
| 7 | M Donaghy | E&S | 31.8 |
7 | Laura Messenger | BLA | 32.2 |
| 8 | Clare Weedon | BLA | 32.6 |
| | | |
| U15 800M A |
U15 800M B |
| 1 | Florence Ray | BTN | 2.29.1 |
1 | Elaine Murty | DTF | 2.38.7 |
| 2 | Lucy Rogers | THK | 2.31.9 |
2 | Caroline McWilliam | BLA | 2.47.4 |
| 3 | Sophie Cowdry | DTF | 2.35.2 |
3 | Katrina French | E&S | 2.53.8 |
| 4 | Vicky Evans | CRD | 2.37.4 |
4 | K Ross | LHS | 2.58.6 |
| 5 | Bryony Proctor | BLA | 2.38.8 |
5 | Daisy Campbell | CRD | 3.02.4 |
| 6 | Miranda Stenhouse | E&S | 2.40.5 |
6 | Carlie Pottington | BTN | 3.04.7 |
| 7 | Anoushka Lafferty | MWY | 2.43.5 |
| | | |
| 8 | S McQueen | LHS | 3.03.2 |
| | | |
| U15 1500M A |
U15 1500M B |
| 1 | Katy Moore | BTN | 5.23.0 |
1 | Sophie Bates | CRD | 5.58.8 |
| 2 | Jessica Goodwin | CRD | 5.35.9 |
2 | A Tibble | LHS | 6.03.8 |
| 3 | L Spellen | LHS | 5.36.3 |
3 | Holly Weaver | BTN | 6.07.5 |
| 4 | Rachel Ward | DTF | 5.37.2 |
| | | |
| 5 | Sophje Wiliams | BLA | 6.07.5 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U15 75MH A |
U15 75MH B |
| 1 | Amy Davies | THK | 12.6 |
1 | Lucy Rogers | THK | 13.3 |
| 2 | Nicki Cumberland | BTN | 13.1 |
2 | Holly Weaver | BTN | 13.6 |
| 3 | Clare Weedon | BLA | 15.3 |
3 | S Carter | LHS | 16.8 |
| 4 | Amy Allen | E&S | 15.6 |
4 | Leanne Anderson | BLA | 17.1 |
| 5 | C Green | LHS | 15.7 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U15 Discus Throw A |
U15 Discus Throw B |
| 1 | Hayley Thomas | THK | 28.44 |
1 | Georgina Bennett | DTF | 22.90 |
| 2 | Zenab Faraq | DTF | 23.87 |
2 | Laura Brundle | BTN | 12.26 |
| 3 | Victoria Thomas | BLA | 21.40 |
3 | | E&S | 11.53 |
| 4 | Danielle Bogle | CRD | 19.84 |
4 | Anoushka Lafferty | MWY | 11.49 |
| 5 | Amanda Crotty | MWY | 14.84 |
5 | C Green | LHS | 10.96 |
| 6 | Emily Withers | BTN | 13.04 |
| | | |
| 7 | K Ross | LHS | 12.71 |
| | | |
| 8 | | E&S | 12.04 |
| | | |
| U15 High Jump A |
U15 High Jump B |
| 1 | Sara Fielding Smith | BTN | 1.50 |
1 | Nicki Cumberland | BTN | 1.20 |
| 2 | Dina Goodwins | THK | 1.35 |
2 | M Toni | LHS | 1.15 |
| 3 | Leanne Anderson | BLA | 1.35 |
3 | Natalie Higgins | CRD | 1.05 |
| 4 | Rosemary Garnett | CRD | 1.25 |
| | | |
| 5= | Amy Allen | E&S | 1.25 |
| | | |
| 5= | Katy Lavender | DTF | 1.25 |
| | | |
| 7 | S Bignet | LHS | 1.15 |
| | | |
| | | |
| | | |
| U15 Javelin Throw A |
U15 Javelin Throw B |
| 1 | Hayley Thomas | THK | 34.52 |
1 | Kim Wright | DTF | 19.68 |
| 2 | Georgina Bennett | DTF | 23.93 |
2 | Kiran Horwich | E&S | 13.39 |
| 3 | Laura Brundle | BTN | 21.69 |
3 | Carlie Pottington | BTN | 12.43 |
| 4 | Daisy Campbell | CRD | 16.40 |
4 | Danielle Bogle | CRD | 7.21 |
| 5 | Kelly McBride | E&S | 14.91 |
5 | K Ross | LHS | 6.82 |
| 6 | Victoria Thomas | BLA | 13.88 |
6 | Laura Messenger | BLA | 6.53 |
| 7 | A Tibble | LHS | 11.89 |
| | | |
| 8 | Anoushka Lafferty | MWY | 3.42 |
| | | |
| U15 Long Jump A |
U15 Long Jump B |
| 1 | Rosemary Garnett | CRD | 4.53 |
1 | Simone Walker | CRD | 4.09 |
| 2 | Sara Fielding Smith | BTN | 4.40 |
2 | Sophie Kidson | BTN | 3.75 |
| 3 | Amanda Crotty | MWY | 3.92 |
3 | S Carter | LHS | 3.32 |
| 4 | K West | LHS | 3.59 |
4 | L Kwestany | E&S | 3.06 |
| 5 | Kelly McBride | E&S | 3.58 |
| | | |
| 6 | Clare Weedon | BLA | 3.22 |
| | | |
| | | |
| | | |
| | | |
| | | |
| U15 Shot Putt A |
U15 Shot Putt B |
| 1 | Hayley Thomas | THK | 10.81 |
1 | Lucy Rogers | THK | 7.96 |
| 2 | Zenab Faraq | DTF | 10.03 |
2 | Kim Wright | DTF | 7.64 |
| 3 | Victoria Thomas | BLA | 10.00 |
3 | Catherine Drozd | BLA | 6.32 |
| 4 | Laura Brundle | BTN | 8.53 |
4 | L Spellen | LHS | 5.17 |
| 5 | Miranda Stenhouse | E&S | 6.55 |
5 | Katrina French | E&S | 4.85 |
| 6 | S McQueen | LHS | 5.40 |
6 | Florence Ray | BTN | 4.54 |
| 7 | Danielle Bogle | CRD | 5.00 |
7 | Vicky Evans | CRD | 3.15 |
| | | |
| | | |
| U13 75M A |
U13 75M B |
| 1 | C Williams | MWY | 10.5 |
1 | Kayleigh Mills | DTF | 11.1 |
| 2 | Rachelle Brace | DTF | 10.5 |
2 | Debbie Lea | E&S | 11.9 |
| 3 | Serita Solomon | BLA | 10.6 |
3 | Jessie Person | BLA | 12.2 |
| 4 | Marcia Charles | E&S | 11.7 |
4 | S Litvinoff | LHS | 12.6 |
| 5 | Katy Turner | CRD | 11.9 |
5 | Gemma Baldey | BTN | 12.8 |
| 6 | Victoria Schofield | BTN | 12.3 |
6 | Sabrina Gough | CRD | 13.0 |
| 7 | M Kamara | LHS | 12.6 |
| | | |
| | | |
| | | |
| U13 150M A |
U13 150M B |
| 1 | C Williams | MWY | 21.1 |
1 | Shareem Nicholson | E&S | 22.7 |
| 2 | Celia Howard | E&S | 22.4 |
2 | Hayley Hickmott | DTF | 22.7 |
| 3 | Sophie Robinson | BLA | 22.6 |
3 | Sabrina Gough | CRD | 23.9 |
| 4 | Rebecca Page | CRD | 22.9 |
4 | Laura Dignum | BLA | 25.3 |
| 5 | Laura O'Donough | DTF | 23.4 |
5 | Alice Ray | BTN | 25.8 |
| 6 | Amanda Schofield | BTN | 24.4 |
6 | Y Manassib | LHS | 28.2 |
| 7 | N Billard | LHS | 27.8 |
| | | |
| | | |
| | | |
| U13 800M A |
U13 800M B |
| 1 | Bianca Stock | E&S | 2.34.4 |
1 | Rachel Stokes | BLA | 2.53.7 |
| 2 | Rebecca Taylor | BLA | 2.38.0 |
2 | Hayley Hickmott | DTF | 2.59.9 |
| 3 | Jessica Dando | DTF | 2.48.0 |
3 | Debbie Lea | E&S | 3.09.3 |
| 4 | Stephanie De Smedt | THK | 2.49.4 |
4 | L Gilbey | LHS | 3.35.2 |
| 5 | Y Vega | LHS | 3.12.7 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U13 1200M A |
U13 1200M B |
| 1 | Megan Edwards | DTF | 4.10.7 |
1 | Aisling Wall | E&S | 4.21.4 |
| 2 | Chelsea McGuigan | E&S | 4.20.7 |
2 | J Hope | LHS | 4.55.2 |
| 3 | T Norwood | LHS | 4.30.0 |
3 | Gemma Baldey | BTN | 5.12.4 |
| 4 | Aimee Boyle | BLA | 4.35.8 |
| | | |
| 5 | Vicki Woolcott | BTN | 4.36.6 |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| U13 70MH A |
U13 70MH B |
| 1 | Tessa Clifford | DTF | 12.5 |
1 | Rosalind Seeley | DTF | 13.6 |
| 2 | Claire Welch | MWY | 12.5 |
2 | Sophie Copping | MWY | 13.7 |
| 3 | Nina Akif | BLA | 12.7 |
3 | Emily Godlee | BLA | 14.5 |
| 4 | Victoria Schofield | BTN | 15.2 |
4 | Alice Ray | BTN | 15.0 |
| 5 | Y Vega | LHS | 16.1 |
5 | M West | LHS | 16.6 |
| 6 | Aisling Wall | E&S | 17.5 |
| | | |
| | | |
| | | |
| | | |
| | | |
| U13 Long Jump A |
U13 Long Jump B |
| 1 | Tessa Clifford | DTF | 3.87 |
1 | Kayleigh Mills | DTF | 3.80 |
| 2 | Madeleine McIntyre | CRD | 3.52 |
2 | Chelsea McGuigan | E&S | 3.24 |
| 3 | Nina Akif | BLA | 3.46 |
3 | Sophie Copping | MWY | 3.17 |
| 4 | Lina Rady | BTN | 3.42 |
4 | Amanda Schofield | BTN | 3.17 |
| 5 | Marcia Charles | E&S | 3.42 |
5 | Rebecca Page | CRD | 3.05 |
| 6 | Claire Welch | MWY | 3.36 |
6 | D Toni | LHS | 2.98 |
| 7 | M West | LHS | 3.34 |
7 | Serita Solomon | BLA | 2.97 |
| | | |
| | | |
| U13 Shot Putt A |
U13 Shot Putt B |
| 1 | Shareem Nicholson | E&S | 8.40 |
1 | Celia Howard | E&S | 7.58 |
| 2 | Rachelle Brace | DTF | 8.02 |
2 | Vicki Woolcott | BTN | 6.04 |
| 3 | Lina Rady | BTN | 6.90 |
3 | Rosalind Seeley | DTF | 6.03 |
| 4 | Emma Mason | BLA | 5.59 |
4 | Sophie Robinson | BLA | 5.17 |
| 5 | Sarah Yardley | CRD | 5.20 |
5 | Rebecca Yardley | CRD | 4.44 |
| 6 | S Abbass | LHS | 4.64 |
6 | Y Manassib | LHS | 3.61 |
| | | |
| | | |
| | | |
| | | |
| U13 4x100M Relay |
1 | BLA | 57.2 |
1 Emily Godley
2 Nina Akif
3 Sophie Robinson
4 Serita Solomon
|
2 | DTF | 57.5 |
1
2
3 4
|
3 | E&S | 58.4 |
1
2
3 4
|
4 | LHS | 62.8 |
1 Ruth Lawson
2 N McQueen
3 N Curtis
4 T Ann Curtis
|
5 | CRD | 62.8 |
1
2
3 4
|
6 | BTN | 63.9 |
1 Victoria Schofield
2 Amanda Schofiel
3 Alice Ray
4 Vicki Woolcott
|
| | |
|
| | |
|
| U15 4x100M Relay |
1 | BTN | 55.3 |
1 Sophie Kidson
2 Sarah Fielding Smit
3 Carlie Pottington
4 Florence Ray
|
2 | CRD | 56.2 |
1
2
3 4
|
3 | THK | 56.4 |
1 Dina Goodwins
2 Amy Davies
3 Hayley Thomas
4 Lucy Rodgers
|
4 | DTF | 57.9 |
1
2
3 4
|
5 | LHS | 58.0 |
1 L Spellen
2 S McQueen
3 J Carthy
4 C Green
|
6 | BLA | 58.3 |
1 Clare Weedon
2 Catherine Drozd
3 Laura Messenger
4 Leanne Anderson
|
7 | E&S | 61.4 |
1
2
3 4
|
| | |
|
| U17 4x100M Relay |
1 | LHS | 55.3 |
1 S Litvinoff
2 T Norwood
3 D Toni
4 J Hope
|
2 | MWY | 56.3 |
1
2
3 4
|
3 | CRD | 57.2 |
1
2
3 4
|
4 | BTN | 58.0 |
1 Natalie McManus
2 Alice Cook
3 Sara Campbell
4 Rebecca Seymour
|
5 | E&S | 63.2 |
1
2
3 4
|
| | |
|
| | |
|
| | |
|