LEAGUE: YG South East Div 1  Round: 3 RESULTS
   VENUE: Perivale, Sun 23 July 2000
  

Under 17 Women

   U17 100M A                            U17 100M B                         
   1 L McFarlane          ilf 13.0       1 M Canning            esm 13.1    
   2 L Oladejo            esm 13.3       2 G Clements           dtf 13.4    
   3 D Watson             dtf 13.8       3 W Chandler           ilf 14.0    
   4 N Kibedi             bla 13.9       4 E Coen               bla 14.7    
   5 N Isaacs             hvg 14.1       5 H Bundock            hil 25.2    
   6 G Nelson             hil 14.3                                          
   7 B Latona             neb 16.3                                          
                                                                            
   
   U17 200M A                            U17 200M B                         
   1 K Dunn               esm 26.4       1 S Charles            esm 26.2    
   2 G Tyler              hvg 27.9       2 L McFarlane          ilf 27.2    
   3 N Johnson            dtf 27.9       3 D Watson             dtf 28.2    
   4 A Jacobs             bla 28.6       4 N Kibedi             bla 28.3    
   5 W Chandler           ilf 28.9       5 D Chambers           hvg 31.4    
   6 G Nelson             hil 29.0       6 L Partridge          hil 33.3    
   7 B Latona             neb 33.8                                          
                                                                            
   
   U17 300M A                            U17 300M B                         
   1 N Johnson            dtf 43.4       1 G Tyler              hvg 45.3    
   2 F Fullerton          hvg 43.9       2 E Clifford           dtf 47.7    
   3 N Small              esm 44.4       3 R Pais               esm 52.2    
   4 J Perreira           mwy 44.8       4 H Bundock            hil 96.5    
   5 N Goaubia            bla 47.0                                          
   6 L Thomas             hil 50.6                                          
                                                                                                                                                    
   
   U17 800M A                            U17 800M B                         
   1 J Perreira           mwy 2.20.1     1 M Munson             hvg 3.04.0  
   2 N Isaacs             hvg 2.41.5                                        
   3 N Joblin             dtf 2.42.9                                        
                                                                           
   
   U17 1500M A                           U17 1500M B                        
   1 K Buchan             mwy 4.55.2     Not entered                        
   2 D Chambers           hvg 6.09.6                                        
   3 P Kudhail            esm 7.28.0                                        
                                                                            
                                                                           
   U17 3000M A                           U17 3000M B                        
   1 F Fullerton          hvg 9.46.0     Not entered                        
   2 R Brown              neb 12.18.8                                       
                                                                           
   U17 80MH A                            U17 80MH B                         
   1 M Canning            esm 12.2       1 L Gibbins            dtf 17.1    
   2 G Clements           dtf 12.6       2 L Thomas             hil 17.7    
   3 M Clarke             neb 12.7                                          
   4 G Dowsett            mwy 12.8                                          
   5 N Brennan            hvg 12.9                                          
   6 L Partridge          hil 13.2                                          
   7 C Benjamin           ilf 17.7                                          
                                                                            
   
   U17 300MH A                           U17 300MH B                        
   1 N Brennan            hvg 50.6       1 L Partridge          hil 68.6    
   2 M Clarke             neb 50.6                                          
   3 L Thomas             hil 61.1                                          
                                                                            
                                                                            
   U17 Discus Throw A                    U17 Discus Throw B                 
   1 D Watson             dtf 22.68      1 P Deeble             ilf 19.00   
   2 C Benjamin           ilf 22.08      2 N Johnson            dtf 18.95   
   3 A Martin             hil 21.35      3 T Sekgobeoa          hil 15.75   
   4 N Carpenter          neb 21.19      4 M Munson             hvg 13.59   
   5 N O'Leary            hvg 20.23      5 N Small              esm 12.54   
   6 L Oladejo            esm 14.43                                         
                                                                            
   U17 High Jump A                       U17 High Jump B                    
   1 J Weeks              dtf 1.55       1 E Clifford           dtf 1.55    
   2 H Gamble             hil 1.50       2 P Deeble             ilf 1.30    
   3 G Blundell           mwy 1.45                                          
   4 M Parris             ilf 1.40                                          
   5 G Tyler              hvg 1.20                                          
                                                                            
   U17 Javelin Throw A                   U17 Javelin Throw B                
   1 J Weeks              dtf 27.21      1 N Carpenter          neb 22.51   
   2 M Clarke             neb 22.64      2 N Joblin             dtf 18.19   
   3 A Martin             hil 19.63      3 T Sekgobeoa          hil 15.65   
   4 G Blundell           mwy 19.48      4 G Dowsett            mwy 14.64   
   5 M Parris             ilf 18.60      5 L McFarlane          ilf 14.43   
   6 N Isaacs             hvg 14.65      6 N O'Leary            hvg 14.41   
   
   U17 Long Jump A                       U17 Long Jump B                    
   1 M Parris             ilf 5.43       1 E Clifford           dtf 4.28    
   2 G Clements           dtf 4.80       2 P Deeble             ilf 4.14    
   3 A Jacobs             bla 4.50       3 N Carpemter          neb 3.20    
   4 G Dowsett            mwy 4.42       4                      bla 3.03    
   5 M Siwela             neb 3.80       5 H Bundock            hil 1.35    
   6 G Nelson             hil 3.54                                          
   7 M Munson             hvg 3.31                                          
                                                                            
   U17 Shot Putt A                       U17 Shot Putt B                    
   1 J Weeks              dtf 8.35       1 J Martin             hil 6.83    
   2 T Sekgobeoa          hil 7.91       2 N O'Leary            hvg 5.36    
   3 N Brennan            hvg 7.56       3 L Gibbins            dtf 4.93    
   4 M Siwela             neb 6.92                                          
   5 M Canning            esm 6.72                                          
   6 G Blundell           mwy 6.41                                          
   7 C Benjamin           ilf 6.29                                          
                                                                            

Under 15 Girls

   
   U15 100M A                            U15 100M B                         
   1 L Jones              hvg 13.0       1 K Mound              dtf 13.3    
   2 L Wellman            dtf 13.4       2 A Rogers             hvg 13.4    
   3 S Alaneme            bla 13.5       3 V Akpofule           bla 13.5    
   4 C Thomas             ilf 13.7       4 M Crowe              mwy 13.6    
   5 C Graham             neb 13.9       5 L Adeyemi            neb 14.1    
   6 V Planner            mwy 14.0       6 J Baxter             hil 14.5    
   7 K-S McGuinness       hil 14.4       7 M Donaghy            esm 14.8    
   8 S Hynes              esm 14.7       8 Michelle Gamage      ilf 15.0    
   
   U15 200M A                            U15 200M B                         
   1 L Jones              hvg 26.8       1 N Schofield          hvg 27.3    
   2 C Graham             neb 27.8       2 L King               ilf 28.5    
   3 C Thomas             ilf 28.0       3 C Adenaike           neb 28.9    
   4 V Planner            mwy 28.4       4 K-S McGuinness       hil 29.3    
   5 C Trievnor           dtf 28.5       5 S Gale               dtf 29.5    
   6 L Keeler             esm 29.7       6 G Green              mwy 29.8    
   7 N Saba               hil 29.9       7 L Anduson            bla 30.4    
   8 V O'Connell          bla 30.3       8 H Cunningham         esm 32.2    
   
   U15 800M A                            U15 800M B                         
   1 C Smith              hvg 2.21.4     1 L Clark              hvg 2.35.8  
   2 L King               ilf 2.22.1     2 S Cowdry             dtf 2.39.1  
   3 J Baxter             hil 2.31.4     3 M Stenhouse          esm 2.43.2  
   4 S Baker              dtf 2.31.7     4 C Penfold            hil 2.47.8  
   5 A McGuigan           esm 2.33.1     5 V Akpofule           bla 2.52.5  
   6 J Green              mwy 2.47.8     6 M Gamage             ilf 2.54.6  
   7 A Harper             bla 3.13.9                                        
                                                                            
   
   U15 1500M A                           U15 1500M B                        
   1 S Luck               hvg 4.56.2     1 C Munson             hvg 5.40.6  
   2 F Lafferly           mwy 5.18.5     2 C O'Connell          esm 5.48.3  
   3 R Worman             hil 5.19.7     3 H Warren             hil 5.54.9  
   4 P Kapur              ilf 5.28.8     4 S Hills              mwy 6.05.8  
   5 C Carverhill         esm 5.33.6                                        
                                                                            
   U15 75MH A                            U15 75MH B                         
   1 N Schofield          hvg 12.3       1 M Crowe              mwy 12.8    
   2 C Trievnor           dtf 12.4       2 K O'Sullivan         hvg 13.6    
   3 V Planner            mwy 12.5       3 L Dalton             dtf 15.2    
   4 V O'Connell          bla 15.7       4 H Cunningham         esm 15.8    
   5 A Allen              esm 15.9       5 N Whiting            hil 17.3    
   6 J Young              hil 16.9                                          
   
   U15 Discus Throw A                    U15 Discus Throw B                 
   1 M Harrison           hvg 30.10      1 L Clark              hvg 25.15   
   2 A Clive              bla 24.06      2 G Bennett            dtf 23.23   
   3 Z Farag              dtf 23.29      3 M Wynter             bla 16.54   
   4 J Ibitoye            neb 21.62      4 H Petts              hil 14.55   
   5 J Gargan             esm 17.57      5 L Wall               esm 14.39   
   6 R Taylor             hil 17.18      6 G Green              mwy 11.38   
   7 F Lafferly           mwy 12.96                                         
                                                                            
   U15 High Jump A                       U15 High Jump B                    
   1 S Alaneme            bla 1.55       1 S Luck               hvg 1.45    
   2 K O'Sullivan         hvg 1.50       2 S Toylar             bla 1.35    
   3 C Trievnor           dtf 1.40       3=F Lafferly           mwy 1.25    
   4 C Adenaike           neb 1.35       3=S Hynes              esm 1.25    
   5 M Crowe              mwy 1.35       5 J Gorman             neb 1.15    
   6 A Allen              esm 1.30       6 J Weeks              hil 1.10    
   7 N Whiting            hil 1.20                                          
   
   U15 Javelin Throw A                   U15 Javelin Throw B                
   1 M Harrison           hvg 28.68      1 C Harrison           hvg 18.61   
   2 A Oliver             bla 25.33      2 T Olarine            neb 15.32   
   3 J Gorman             neb 22.76      3 S McGuigan           esm 15.00   
   4 G Bennett            dtf 17.51      4 Z Farag              dtf 14.25   
   5 J Young              hil 17.31      5 S Hills              mwy 11.72   
   6 J Gargan             esm 16.99      6 H Petts              hil 11.48   
   7 J Green              mwy 16.09      7 C Lawmce             bla 9.49    
   8 P Kapur              ilf 9.85                                          
   
   U15 Long Jump A                       U15 Long Jump B                    
   1 M Polius             neb 4.74       1 A Rogers             hvg 4.18    
   2 S Alaneme            bla 4.68       2 S Gale               dtf 4.11    
   3 G Green              mwy 4.44       3 C O'Connell          esm 3.37    
   4 C Smith              hvg 4.24       4 L Adeyemi            neb 3.36    
   5 L Thomson            dtf 4.20       5 A Harper             bla 3.29    
   6 J Gargan             esm 3.73       6 G Lewington          hil 2.88    
   7 Michelle Gamage      ilf 3.68       7 Marie Gamage         ilf 2.88    
   8 N Saba               hil 3.21                                          
   
   U15 Shot Putt A                       U15 Shot Putt B                    
   1 Z Farag              dtf 9.04       1 M Harrison           hvg 7.72    
   2 C Smith              hvg 8.58       2 C Lawmce             bla 7.34    
   3 A Oliver             bla 7.98       3 J Ibitoye            neb 7.18    
   4 S Yarubi             neb 7.86       4 G Bennett            dtf 6.80    
   5 S Hills              mwy 7.48       5 H Petts              hil 5.82    
   6 S McGuigan           esm 6.42       6 J Green              mwy 5.66    
   7 J Young              hil 6.36       7 A McGuigan           esm 5.24    
   8 C Thomas             ilf 6.09                                          
   

U13 Girls

   U13 75M A                             U13 75M B                          
   1 K Graham             ilf 10.7       1 L Martin             neb 11.2    
   2 R Atanda             bla 10.8       2 L Woolf              hvg 11.3    
   3 R Brace              dtf 11.1       3 N Akif               bla 11.4    
   4 S Day                hvg 11.3       4 K Mills              dtf 12.3    
   5 G Hussey             mwy 11.5       5 C Tapang             ilf 12.4    
   6 M Registe            esm 11.7       6 A Gaber              esm 12.8    
   7 D Thomas             neb 11.9       7 C Stevenson          hil 12.9    
   8 K Brewer             hil 12.0       8 S Perreira           mwy 13.0    
   
   U13 150M A                            U13 150M B                         
   1 C Gale               dtf 20.7       1 C Campbell           bla 22.5    
   2 E Bonny              hvg 21.5       2 L White              ilf 22.6    
   3 R Atanda             bla 22.3       3 K Brown              hvg 22.8    
   4 H Miller             mwy 23.0       4 K Mills              dtf 23.2    
   5 K Bicknell           neb 23.3       5 P Haines             neb 23.2    
   6 L Manley             hil 23.5       6 S Collins            esm 23.2    
   7 M Registe            esm 24.3       7 H Penfold            hil 24.2    
                                                                            
   
   U13 800M A                            U13 800M B                         
   1 M Foley              hvg 2.24.9     1 R Matson             hvg 2.37.5  
   2 P Haines             neb 2.34.0     2 K Bicknell           neb 2.41.6  
   3 H Miller             mwy 2.37.3     3 C McGuigan           esm 2.43.1  
   4 L Manley             hil 2.38.9     4 M Morris             dtf 2.51.7  
   5 B Stock              esm 2.41.6     5 D Porter             hil 3.45.8  
   6 J Roberts            dtf 2.48.9                                        
                                                                            
   U13 1200M A                           U13 1200M B                        
   1 M Edwards            dtf 4.14.7     1 J Roberts            dtf 4.21.2  
   2 L Clark              hvg 4.19.8     2 R Delivett           hvg 4.34.6  
   3 A Gray               neb 4.25.1     3 N Dawes              mwy 4.46.1  
   4 S Dodds              mwy 4.33.3     4 K McBride            esm 5.01.3  
   5 K French             esm 4.45.6     5 S Dokic              hil 6.18.6  
   6 C Weeks              hil 5.13.0                                        
                                                                            
                                                                            
   
   U13 70MH A                            U13 70MH B                         
   1 C Coopers            bla 11.8       1 K Hillmark           hvg 12.8    
   2 R Saunders           dtf 12.3       2 T Clifford           dtf 13.9    
   3 L Ferguson           neb 13.5       3 C Welch              mwy 14.3    
   4 R Matson             hvg 13.8       4 C McGuigan           esm 15.1    
   5 S Doyle              hil 13.9       5 C Stevenson          hil 16.3    
   6 S Nicholson          esm 14.1                                          
   7 G Hussey             mwy 14.4                                          
                                                                            
   U13 Long Jump A                       U13 Long Jump B                    
   1 E Bonny              hvg 4.55       1 L Sargent            hvg 4.20    
   2 C Gale               dtf 4.17       2 J Yarubu             neb 3.61    
   3 C Coopers            bla 4.03       3 T Clifford           dtf 3.59    
   4 K Graham             ilf 3.92       4 N Akif               bla 3.54    
   5 D Thomas             neb 3.71       5 K Horwich            esm 3.52    
   6 C Welch              mwy 3.66       6 C Tapang             ilf 3.10    
   7 S Collins            esm 3.57       7 D Porter             hil 2.93    
   8 K Brewer             hil 3.22                                          
   
   U13 Shot Putt A                       U13 Shot Putt B                    
   1 R Saunders           dtf 8.28       1 R Brace              dtf 6.90    
   2 K Harrison           hil 6.70       2 S Dodds              mwy 5.24    
   3 S Childs             bla 6.51       3 R Delivett           hvg 4.91    
   4 S Nicholson          esm 6.36       4 A Gray               neb 4.30    
   5 L Ferguson           neb 6.11       5 H Penfold            hil 4.11    
   6 L White              ilf 5.80       6 K French             esm 4.09    
   7 L Woolf              hvg 5.73                                          
   8 M Davies             mwy 5.50                                          
   
   U13 4x100M Relay
   1 dtf 56.5    1 K Mills   2 C Gale     
                 3 R Brace   4 R Saunders 
   2 hvg 56.6    1 S Day     2 E Bonny    
                 3 L Sargent 4 L Woolf    
   3 neb 57.5    1 L Martin  2 K Bicknell 
                 3 D Thomas  4 L Ferguson 
   4 bla 58.7    1 C Coopers 2 N Akif     
                 3 R Atanda  4 C Campbell 
   5 mwy 60.6    1 C Welch   2 H Miller   
                 3 N Dawes   4 G Hussey   
   6 esm 63.0    1           2 C McGuigan 
                 3           4            
   7 hil 63.2    1 K Brewer  2 L Manley   
                 3 S Doyle   4 C Stevenson
                 
   U15 4x100M Relay
   1 hvg 53.0    1 L Jones        2 N Schofield
                 3 A Rogers       4 L Clark    
   2 dtf 53.7    1 L Wellman      2 S Gale     
                 3 C Trievnor     4 K Mound    
   3 neb 54.3    1 C Adenaike     2 C Graham   
                 3 T Olarine      4 M Polius   
   4 ilf 56.0    1 M Gamage       2 L King     
                 3 P Kapur        4 C Thomas   
   5 mwy 56.6    1 G Green        2 M Crowe    
                 3 J Difede       4 V Planner  
   6 bla 56.9    1 S Taylor       2 V O'Connell
                 3 V Akpofule     4 S Alaneme  
   7 hil 57.9    1 K-S McGuinness 2 N Saba     
                 3 J Baxter       4 C Penfold  
   8 esm 58.1    1 A McGuigan     2 M Stenhouse
                 3 J Gargan       4 L Keeler   
   
   U17 4x100M Relay
   1 esm 49.7    1 S Charles   2 M Canning  
                 3 L Oladejo   4 K Dunn     
   2 dtf 52.7    1 D Watson    2 J Weeks    
                 3 N Johnson   4 E Clifford 
   3 bla 54.6    1 A Jocobs    2 Nadia      
                 3 E Coen      4 N Kibedi   
   4 mwy 55.2    1 K Buchanan  2 G Dowsett  
                 3 J Pereira   4 G Blundells
   5 neb 56.5    1 B Latona    2 M Carpenter
                 3 M Siwela    4 M Clark    
   6 hvg 56.7    1 G Tyler     2 D Chambers 
                 3 N Brennan   4 F Fullerton
   7 hil 59.4    1 L Partridge 2 L Thomas   
                 3 G Nelson    4 H Gamble   
   
   

   MATCH RESULT                           (LEAGUE STANDINGS Not Available)

                               Event      
   1 Havering Mayesbrook       369        
   2 Dartford                  350        
   3 Hillingdon                222        
   4 Newham & Essex Beagles    211        
   5 Ealing Southall & Middx   208.5      
   6 Blackheath                188        
   7 Medway                    187.5      
   8 Ilford                    154        
   
   Note(s)
   No competitors U17 3000M B,No competitors U17 1500M B,