Perivale 5M - 12 September 1999

1 26:12 117 Tom Snape MSNR Liverpool Pembroke Sefton
2 26:23 52 Clive Hensby MSNR Woking AC
3 26:32 80 Gabor Bajari MSNR London Irish
4 26:44 93 Kevin Thompson MSNR London Irish
5 27:27 66 Paul Lemmon MSNR North London
6 27:45 97 Stephen Kennefick MSNR London Irish
7 27:53 83 Peter Murphy M50 London Irish
8 28:00 60 Gary Sykes MSNR Berks Tri-Squad
9 28:05 43 Tony Seakins M40 Colchester Harriers
10 28:16 88 Tim Kelly M40 London Irish
11 29:12 55 Debbie Gunning WSNR Woodford Green
12 29:20 65 Jonathan Rene M40 North London
13 29:22 44 Brian Matthews M40 Unattached
14 29:47 54 Mike Goderski M40 ESM AC
15 30:01 90 David Foley M40 London Irish
16 30:06 94 Abraham Dillon MSNR London Irish
17 30:08 12 Gerrard Van Leeuwen MSNR ESM AC
18 30:09 22 Jane Laws W35 Muswell Hill
19 30:12 23 Keith Turner MSNR Muswell Hill
20 30:20 15 Ray Morrell M50 Vets AC
21 30:27 11 Sami Mohamed MSNR Serpentine RC
22 30:31 12 Sean Dillon M40 London Irish
23 30:52 68 Simon Patten M40 Muswell Hill
24 31:04 82 Anthony Chin M40 Muswell Hill
25 31:20 11 Arthur Garrison M40 Serpentine RC
26 31:44 87 Paul Chaplin MSNR Hounslow
27 31:55 64 Salim Nagi M50 Road Runners Club
28 31:57 13 Josie Heffernan W45 Veterans AC
29 32:04 84 Lionel Aloe MSNR London Irish
30 32:11 58 Ola Fayemi WSNR Dulwich Runners
31 32:28 10 Nigel Teuten M40 London Irish
32 32:40 30 Christopher Dawson MSNR British Airways
33 32:41 91 Mathilde Heaton WSNR London Irish
34 32:52 3 Colin Rees M50 Tring
35 33:39 28 Stephen Dunn MSNR Unattached
36 33:47 48 Koster Tavatgis M50 Metros
37 34:01 89 Martin Garrett M40 Serpentine RC
38 34:39 45 David Case M60 Veterans AC
39 34:59 12 Robert Brown MSNR Unattached
40 35:07 67 Rob Andrews M40 Unattached
41 35:37 11 Patrick Barton M40 Unattached
42 35:54 61 Rob Allen M40 Stragglers
43 36:12 92 Maria Romero WSNR London Irish
44 36:19 85 Brian Nugent MSNR Unattached
45 36:23 59 Zdenek Dacuk MSNR Unattached
46 36:57 12 Jacqueline Reid WSNR Unattached
47 37:47 16 Stephanie McCarthy W35 Woodford Green
48 38:02 63 John Bishop M50 Unattached
49 38:22 62 Chris Boys M50 Unattached
50 38:30 13 Alastair Scoffham M40 Metros
51 38:39 53 Kit Carson MSNR Unattached
52 38:50 96 James Leith M60 Hillingdon
53 38:59 29 Brenda Cossins W45 Bridlington RR
54 39:13 11 Tim Spencer-Lane MSNR Vegetarian Athletics
55 39:46 69 Mark Young MSNR Borehamwood AC
56 39:52 13 Leigh Dron W35 Sudbury Ct RC
57 40:05 11 Andrew McDonough MSNR ESM AC
58 40:07 81 Steve Callegari M40 Borehamwood AC
59 40:14 49 Tim Dooley MSNR Unattached
60 40:18 17 Carol Jones W35 ESM AC
61 40:35 12 Nicky Rosewell W35 Sudbury Ct RC
62 40:40 2 Richard Tosdevin MSNR Unattached
63 41:08 12 Peter Torre M50 Serpentine RC
64 41:17 79 Richard Morgan MSNR Unattached
65 41:26 86 Denis McHugh M40 Unattached
66 41:45 12 Malcolm Field MSNR Unattached
67 42:15 25 Bertram Shears M60 Milocarian
68 42:26 57 Toby Wiseman MJNR ESM AC
69 42:26 56 Dave Wiseman M50 ESM AC
70 42:50 11 Janice Newman W45 ESM AC
71 42:58 12 Ann Livings W45 ESM AC
72 43:04 10 Helen Marshall WSNR Puma TVH
73 43:51 13 Dilipkumar Darjee M40 Unattached
74 44:13 12 Nathan Rosewell MSNR Sudbury Ct RC
75 44:58 27 Terry Oakes M50 Wimbledon Windmiler
76 45:24 98 Joanne McKenna W35 Unattached
77 46:23 12 Hemai Darjee MJNR Unattached
78 47:46 99 Laurence Messer M50 Unattached
79 47:54 26 Louise Griffiths WJNR Wimbledon Windmilers
80 48:20 47 Bernie McDermott WSNR ESM AC
81 48:41 12 Bev Thomas W45 Serpentine RC
82 50:21 70 Robert Burns M40 Unattached
83 50:22 95 Mary Wray W45 Unattached
84 53:26 6 Julia Jagannath WSNR Unattached
85 65:06 9 Fayaz Khan MSNR Unattached
86 67:57 13 Ian Potts M50 Unattached