Senior Men 4 miles (Record 21.20 W.Gristwood) (Click on links for photographs)
| 1. | T. Grose | ESM | 21.43 | |
| 2. | W. Gristwood | ESM (V40) | 22.03 | |
| 3 | J. Blanchard | ESM (V40) | 22.48 | (Holder) |
| 4. | D. Foley | L Irish | 23.44 | |
| 5. | S. Plested | ESM (V45) | 24.12 | |
| 6. | M. Goderski | ESM (V45) | 25.19 | |
| 7. | S. Gennari | ESM (V40) | 26.00 | |
| 8. | R. Franklin | ESM (V40) | 28.25 | |
| 9. | J. Falvey | ESM (V40) | 28.25 | |
| 10. | A. Keeler | ESM (V45) | 29.21 | |
| 11 | B. Stanbrook | Guest | 30.11 | |
| 12. | J. Gristwood | ESM Lady | 30.34 | |
| 13. | A. Wilson | ESM (V50) | 30.42 | |
| 14. | D. Grant | ESM (U13) | 31.14 | |
| 15. | D. Wiseman | ESM (V50) | 31.27 |
| Cut Short | ||
| P. Hryniewiecki | ESM (U15) | 23.18 |
| G. O'Connell | Puma | 23.23 |
| S. Mann | ESM | 23.57 |
| A. Anandhachar | ESM (U20) | 23.59 |
Senior & U17 Women 2.5 miles
| 1. | F. Kennedy | ESM (V40) | 17.20 |
| 2. | B. Wilson | ESM (U20 | 18.20 |
| 3. | L. Wilson | ESM (V40) | 18.26 |
| 4. | C. Jones | ESM | 19.03 |
| 5. | L Hampton | ESM (U17) | 19.25 |
| 6. | A. Shimmin | ESM (U17) | 19.25 |
| 7. | P. Anandhachar | ESM (U17) | 20.26 |
| 8. | J. Fenyvesi | ESM | 23.10 |
| 9. | S. Anandhachar | ESM (U20) | 23.59 |
| 10. | J. Coker | ESM (V60) | 33.14 |
Young Athletes 1.75 miles
| 1. | Z. Mowatt-Lee | Girl U15 | 13.42 |
| 2. | C. McGuigan | Girl U11 | 13.48 |
| 3. | A. McGuigan | Girl U15 | 14.37 |
| 4. | C. O'Connell | Girl U15 | 14.39 |
| 5. | K. Hryniewiecka | Girl U13 | 15.03 |
| 6. | B. Stock | Girl U11 | 15.33 |
| 7. | P. Kudhail | Girl U15 | 15.33 |
| 8. | L. Keeler | Girl U15 | 15.57 |
| 9. | D. O'Connell | Boy U11 | 16.10 |
| 10. | K. Charles | Girl U11 | 18.50 |
| 11. | A. Davies | Girl U13 | 18.50 |