| RACE | PUMA CELL 5K BATH UNIVERSITY | |||
| DATE | 28/03/1999 | |||
| FNSH | COMPETITOR | CLUB | CATEGORY | TIME |
| 0001 | HARTIGAN,BEV | BIRCHFIELD H | SENIOR LADY | 16:03 |
| 0002 | KOMU,MARTHA | KENYA | 16:05 | |
| 0003 | HANNING,HAYLEY | CITY OF GLASGOW | SENIOR LADY | 16:23 |
| 0004 | YELLING,HAYLEY | HOUNSLOW AC | SENIOR LADY | 16:31 |
| 0005 | BENTLEY,SARAH | BIRCHFIELD H | SENIOR LADY | 16:33 |
| 0006 | GROVES,JANE | VALE ROYAL AC | SENIOR LADY | 16:39 |
| 0007 | REINSFORD,SUE | LUTON AC | SENIOR LADY | 16:56 |
| 0008 | CHAPMAN,ALEX | HIGHGATE HARRIERS | SENIOR LADY | 17:01 |
| 0009 | WANNELL,MICHELLE | EXETER HARRIERS | SENIOR LADY | 17:02 |
| 0010 | BROWN,JENNY | BOURNEMOUTH AC | SENIOR LADY | 17:07 |
| 0011 | WYETH,ALISON | PARKSIDE AC | SENIOR LADY | 17:28 |
| 0012 | THOMAS,CAROLINE | PETERBOROUGH AC | SENIOR LADY | 17:33 |
| 0013 | COFFEY,CHARLOTTE | WESTBURY HARRIERS | JUNIR LADY(18-19) | 17:44 |
| 0014 | ALLEN,ANGELA | PLYMOUTH AC | SENIOR LADY | 17:45 |
| 0015 | SHARPE,MARIA | PUMA TVH | SENIOR LADY | 17:48 |
| 0016 | BULL,SARAH | DERBY & COUNTY AC | SENIOR LADY | 17:54 |
| 0017 | HOWARD,DEBORAH | BRISTOL AC | LADY VET (35+) | 17:58 |
| 0018 | ODONNELL,RACHEL | UNIVERSITY OF BATH | SENIOR LADY | 18:01 |
| 0019 | VINEY,GEMMA | BLACKHEATH HARRIERS | 18:11 | |
| 0020 | MARCHANT,ZINA | CITY OF BATH AC | LADY VET (45+) | 18:15 |
| 0021 | CLARKE-GAY,MADDY | BRISTOL AC | SENIOR LADY | 18:16 |
| 0022 | MONAHAN,SIAN | GREAT WESTERN RUNNER | LADY VET (35+) | 18:17 |
| 0023 | ZENNER,HELEN | TEAM SOLENT | 18:23 | |
| 0024 | KENNEDY,FIONA | EALING & SOUTHALL | LADY VET (35+) | 18:41 |
| 0025 | MCMAHON,CLAIRE | LUTON AC | JUNIR LADY(18-19) | 18:48 |
| 0026 | KOSTILE-SHEPLEY,ANNA | WESTBURY HARRIERS | SENIOR LADY | 18:50 |
| 0027 | LAMBERT,BECKY | BRISTOL AC | SENIOR LADY | 18:57 |
| 0028 | DYER,KIM | BRISTOL AC | SENIOR LADY | 19:00 |
| 0029 | GANDY,DAWN | TEAM SOLENT | SENIOR LADY | 19:11 |
| 0030 | FARRIS,CHARLOTTE | TEAM SOLENT | 19:22 | |
| 0031 | FEAR,BELINDA | ROYAL NAVY AC | SENIOR LADY | 19:33 |
| 0032 | PALMER,FIONA | TEAM SOLENT | SENIOR LADY | 19:42 |
| 0033 | HUGHES,RHIAN | UNIVERSITY OF BATH | SENIOR LADY | 19:56 |
| 0034 | THIRTLE,SIOUX | TEAM SOLENT | LADY VET (35+) | 20:01 |
| 0035 | ROPER,ELAINE | BRISTOL AC | LADY VET (35+) | 20:14 |
| 0036 | KENNEDY,DIANA | PUMA TVH | SENIOR LADY | 21:00 |
| 0037 | HOPKINS,JENNIFER | PUMA MARATHON TEAM | LADY VET (35+) | 21:17 |
| 0038 | LEWIS,FIONA | LUTON AC | SENIOR LADY | 21:45 |
| 0039 | HALL,MARTHA | DERBY & COUNTY AC | SENIOR LADY | 21:57 |
| 0040 | WILHELMY,LIZA | UNIVERSITY OF BATH | SENIOR LADY | 22:21 |
| 0041 | TOMLINSON,MAEVE | UNIVERSITY OF BATH | SENIOR LADY | 22:24 |
| 0042 | TUTTLE,CLARE | UNATTACHED | LADY VET (35+) | 22:48 |
| 0043 | PEARSON-JONES,DEBBIE | TOTTON AC | LADY VET (35+) | 22:49 |
| 0044 | VINCENT,LINDSAY | UNATTACHED | SENIOR LADY | 23:00 |
| 0045 | ROGERS,HELEN | BOURNEMOUTH AC | SENIOR LADY | 23:21 |
| 0046 | UNSWORTH,LINDA | AVON VALLEY RUNNERS | LADY VET (35+) | 23:33 |
| 0047 | FARR,JUDY | AVON VALLEY RUNNERS | LADY VET (45+) | 24:07 |
| 0048 | PRICE,KATIE | UNATTACHED | SENIOR LADY | 24:24 |
| 0049 | ARMES,LOUISE | UNATTACHED | SENIOR LADY | 31:27 |
THERE ARE 49 FINISHERS IN TOTAL