SPORTING
CHANCE

mizuno.gif Hayes 5K

Monday 28 June 1999

Men

Place Time Name Team Cat No. Overall
1 15:12 CROWTHER, Eric Salford Harriers   7 1
2 15:40 HARPUR, Ian Southampton Running Club   8 2
3 16:02 POTTER, Martin North London AC   1 3
4 16:05 MURRAY, Sean Ireland   6 4
5 16:07 GRISTWOOD, Bill Ealing, Southall & Middlesex MV40 4 5
6 16:19 SIMONS, Paul Shaftesbury Barnet   5 6
7 16:36 LENNOX, Jethro Ealing, Southall & Middlesex   123 7
8 16:43 LEGGETT, Mark Herne Hill Harriers   114 8
9 16:54 BOUCHER, Michael Winchester & District AC U20M 130 9
10 17:34 MILES, Andy Hillingdon AC MV40 108 10
11 17:36 BARNABY, Bernie St Albans Striders MV40 126 11
12 17:52 MATTHEWS, Allan Burnham Joggers MV50 105 12
13 18:20 DICKSON, Robin Thames Hare & Hounds MV55 124 14
14 18:25 DARIUS, Simon unattached   119 15
15 18:40 GONZALEZ, Joe Vegetarian Cycling & Athletic   132 17
16 18:46 VERRALL, Charles North London AC MV50 104 18
17 18:54 BENEDIKTSSON, Friman Shaftesbury Barnet MV45 110 21
18 18:55 MARLOW, Tim North London AC   129 22
19 18:56 WRIGGLESWORTH, Peter Hillingdon AC   223 23
20 18:59 NAGI, Salim Ealing, Southall & Middlesex MV50 127 25
21 19:04 LOMAS, Gary Croydon   111 27
22 19:07 PAULL, Stephen Metros MV45 106 29
23 19:15 BRAWN, Trevor Chiltern Harriers MV45 125 32
24 19:16 ALLEN, Simon Bearbrook Joggers   411 33
25 19:19 FALVEY, John Ealing, Southall & Middlesex MV40 113 34
26 19:31 FURNESS, Ptere Hayes & Harlington Road Runners MV40 404 35
27 19:39 CHARLTON, Stephen Puma TVH MV70 212 36
28 19:42 ROTHMAN, Stephen unattached   213 37
29 19:51 CHOI, Jim Royal Air Force   410 38
30 19:58 PRESTRIDGE, Jeff Serpentine Running Club MV40 224 40
31 20:01 LLOYD, Alun unattached MV50 204 41
32 20:12 MITCHELL, Jamie unattached   208 44
33 20:20 HOPKINS, Tony West Four Harriers MV50 221 45
34 20:23 SHAW, David Hillingdon AC MV45 205 46
35 20:35 MORRALL, Howard unattached MV50 217 47
36 20:42 MITCHELL, Richard unattached MV45 209 48
37 21:05 PUGH, John unattached MV45 220 50
38 21:16 CLARKE, Errol Metros   210 52
39 21:18 BROWN, Robert unattached   302 53
40 21:36 WEST, Paul unattached   201 55
41 21:42 NUGENT, Brian unattached MV45 403 56
42 21:57 MURPHY, Brendan unattached MV40 203 57
43 22:06 KWAN, Matthew Guildford & Godalming   408 58
44 22:26 TORRANCE, Andrew unattached MV40 407 59
45 22:43 HARDING, William unattached MV45 222 61
46 22:47 HIPSLEY, Stephen unattached MV45 211 62
47 22:54 ROWLAND, Mark unattached   218 64
48 23:39 WISDOM, Richard Serpentine Running Club MV50 304 65
49 25:13 O'SULLIVAN, Declan unattached MV50 415 67
50 26:41 JONES, Bert unattached MV70 305 68
51 27:50 FRANCIS, Peter unattached MV40 107 72
52 42:39 YOUNG, Barry unattached MV50 401 73

Women

Place Time Name Team Cat No. Overall
1 18:01 APERGHIS, Sue Wycombe Phoenix   131 13
2 18:34 KENNEDY, Fiona Ealing, Southall & Middlesex WV40 112 16
3 18:50 JEEVES, Anne Shaftesbury Barnet WV40 121 19
4 18:53 LEGGETT, Lesley Herne Hill Harriers WV40 116 20
5 18:56 MILES, Susan Hillingdon AC U20W 105 24
6 19:02 NERURKAR, Gail Thames Hare & Hounds   110 26
7 19:05 HEFFERNAN, Josie Vets AC WV45 226 28
8 19:11 SMETHURST, Helen Frontrunners   128 30
9 19:13 COX, Sally-Ann Parkside (Harrow)   122 31
10 19:55 PRENDERGAST, Sharon unattached   409 39
11 20:04 DE LA SALLE, Nicola Hillingdon AC U20W 225 42
12 20:10 MACASKILL, Lesley Windsor, Slough & Eton AC WV45 206 43
13 21:02 BRIGHTON, Catherine Burnham Joggers WV40 207 49
14 21:14 BARROWS, Clare Wycombe Phoenix   219 51
15 22:16 SIMMONS, Julie St Albans Striders WV40 216 59
16 22:30 GRISTWOOD, Julia Ealing, Southall & Middlesex WV40 215 61
17 23:27 WISDOM, Carole Serpentine Running Club WV40 303 65
18 26:55 RAHMAN, Naila unattached   414 69
19 26.59 NUGENT, Natasha unattached   402 70
20 27.50 COLE, Sarah unattached   405 71