| 1. Shaftesbury 'A' | 2. Aldershot F&D 'A' | 3. Harrow 'A' | |||
| P. Simons | 12.53 | L. Wilkinson | 12.45 | A. Bowden | 12.52 |
| B. Walsh | 12.28 | T. Arnell | 13.29 | D. Simon | 12.25 |
| A. Drent | 12.56 | R. Leach | 13.09 | C. Finill | 13.13 |
| C. Barley | 13.14 | R. Batchler | 13.02 | M. Nicholls | 13.24 |
| S. McAndrew | 13.26 | D. Ledgewood | 12.43 | A. Wray | 13.40 |
| A. Van Zyl | 12.05 | C Thompson | 12.06 | M. Cursons | 12.51 |
| 77.02 | 77.14 | 78.25 | |||
| 4. Muswell Hill | 5. Harrow 'B' | 6. Hillingdon 'A' | |||
| K. Turner | 13.26 | M. Mclntosh | 13.37 | P. Maclean | 14.15 |
| H. Webb | 13.20 | M. Lepps | 13.54 | P. Cuddihy | 13.25 |
| R. Erikson | 13.25 | S. Hartley | 13.47 | K. Falvey | 14.25 |
| D. Browne | 13.34 | S. Hunt | 13.46 | D. Martin | 12.50 |
| R. Browne | 13.46 | A. Hoiles | 13.40 | M. Smith | 14.02 |
| A. Mitchell | 13.05 | D. Frampton | 13.43 | D. Newman | 13.55 |
| 80.36 | 82.27 | 82.52 | |||
| 7. West 4 'A' | 8. Reading 'A' | 9. Ealing S & M 'A' | |||
| R. Dzikowski | 13.43 | T. Hunt | 13.46 | J. Lennox | 12.59 |
| D. Griffiths | 14.18 | S. Aldridge | 13.25 | J. Blanchard | 13.38 |
| M. Critchlow | 13.02 | S. Lowe | 14.04 | D. Domoney | 14.32 |
| R. Johnstone | 15.03 | M. Powell | 13.39 | R. Howells | 14.14 |
| G. Taylor | 13.42 | G. Balsh | 14.56 | S. Plested | 14.29 |
| S. Wentzel | 13.11 | D. Fallon | 13.56 | P. York | 14.17 |
| 82:59 | 83.46 | 84.09 | |||
| 10. Ealing S& M 'D' | 11. Hillingdon 'B' | 12. Enf/Har. 'A' | |||
| A. Louden | 13.12 | B. Leach | 14.43 | A. Leversedge | 13.48 |
| D. Murphy | 14.03 | R. Nash | 14.40 | D. Milner | 15.32 |
| S. Mann | 14.49 | S. Edwards | 13.15 | P. Singleton | 15.37 |
| T. Langley | 14.30 | P. Leppard | 14.45 | G. Reader | 15.04 |
| M. Smith | 14.23 | S. Dokic | 14.31 | G. Harrold | 15.17 |
| A. O'Donnell | 13.58 | D. Walsh | 15.24 | C. Fenn | 13.55 |
| 84.56 | 87.18 | 89.13 | |||
| 13. Stragglers 'A' | 14. Ealing S & M 'B' | 15. Harrow 'D' | |||
| A. Clark | 15.04 | A. Anandhachar | 14.17 | D. Orme | 16.10 |
| S. Annett | 14.28 | M. Goderski | 14.46 | M. Murren | 15.51 |
| G. Smith | 15.17 | J. Falvey | 15.35 | T. Bush | 18.20 |
| M. Thomas | 16.43 | C. Carscadden | 16.04 | R. Trower | 14.45 |
| A. Pemberton | 15.03 | P. Moran | 17.03 | R. Bloom | 15.17 |
| S. Brazil | 14.08 | W. Gristwood | 14.13 | S. Norris | 12.17 |
| 90.43 | 91.58 | 92.40 | |||
| 16. Muswell Hill | 17. Serpentine 'A' | 18. Hillingdon 'C' | |||
| B. Harnett | 15.53 | J. Ralph | 15.21 | A. McCullough | 15.20 |
| C. Williams | 15.10 | P. Harris | 16.27 | B. O'Riordan | 16.04 |
| C. Hamner | 15.12 | R. Holloway | 15.09 | M. Heryt | 15.32 |
| P. Van der Zee | 15.53 | R. Smith | 16.51 | A. Mansi | 15.29 |
| S. Edwards | 15.16 | C. Jordan | 15.22 | J. Bignell | 16.10 |
| T. Chin | 16.05 | O. Baquer | 15.29 | M. Howard | 16.44 |
| 93.29 | 94.39 | 95.18 | |||
| 19. Metros 'A' | 20. Puma TVH 'A' | 21. Muswell Hill 'C' | |||
| J. Wright | 15.38 | E. Williams | 15.46 | 1. Jennings | 15.43 |
| T. Burke | 16.10 | S. Sharp (3) | 12.14 | P. Chapman | 17.06 |
| A. Scoffham | 15.28 | A. Ferretia | 15.15 | S. Woolfe | 17.37 |
| G. Young | 17.15 | K. Edmonds | 16.36 | J. Voyez | 16.18 |
| M. Tavatgis | 16.31 | R. Read | 19.54 | P. Webster | 16.38 |
| A. Fox | 14.51 | R. Hooley | 16.10 | M. Warren | 17.37 |
| 95.53 | 95.55 | 100.59 | |||
| 22. Stragglers 'B' | 23. Hillingdon 'D' | 24. Burnham J. 'A' | |||
| C. Penn | 16.35 | J. De Louvois | 16.32 | D. Murfitt | 15.09 |
| J. Greaves | 16.59 | C. Campbell | 16.51 | A. Docherty | 17.26 |
| N. Clements | 16.39 | M. Nash | 15.25 | K. McCord | 15.41 |
| T. Wood | 17.17 | S. Dixon | 15.46 | D. Thomas | 19.25 |
| R. Cocule | 17.01 | K. Seldon | 16.07 | P. Tomlin | 18.03 |
| P. Viveash | 16.45 | H. Wild | 20.42 | J. Ross | 21.31 |
| 101.16 | 101.23 | 107.15 | |||
NON- SCORING & IN COMPLETE TEAMS |
|||||
| Harrow 'C' | London Irish 'A' | Reading 'B' | |||
| S. Penny | 14.02 | S. Kennefick | 12.34 | P. Smart | 15.19 |
| J. Camprubi | 15.35 | J. Downes | 12.01 | J. Boyd | 14.45 |
| M. Rahin | 14.06 | M. Lennon | 12.40 | P. Bedwell | 14.26 |
| M. Green | 15.41 | K. Vose | 13.42 | T. Hunt | 13.48 |
| C. Finill | 14.32 | T. Kelly | 13.47 | G. Stevens | 15.04 |
| T. Mclntyre | 14.43 | K. O'Dea | 12.54 | P. Smart | 15.57 |
| Hillingdon 'E' | Queens Park 'A' | Ealing 'C' | |||
| J. Budd | 16.40 | R. Davis | 15.40 | G. Lovelace | 14.33 |
| M. Miller | 19.02 | A. Brodie | 17.14 | G. Van Leuwen | 14.26 |
| R. Johnson | 18.10 | E. Midgeley | 15.37 | A. Keeler | 17.30 |
| M. Searle | 15.34 | P. Hunt | 19.53 | M. Barratt | 23.50 |
| H. Pattinson | 16.43 | ||||
| Hillingdon 'F' | London Irish 'B' | Puma TVH 'B' | |||
| B. Thomas | 17.09 | N. Teuten | 15.32 | L. Garfield | 16.05 |
| S. Reynolds | 16.54 | C. Murphy | 15.00 | R. Crosbie | 18.30 |
| J. Day | 16.42 | J. Downes | 12.18 | ||
| J. Leith | 19.04 | ||||
| Shaftesbury 'B' | Serpentine 'B' | ||||
| R. Tucker | 16.44 | M. French | 16.44 | ||
| P. Bell | 18.18 | ||||