| 100m | 10.38 (w) | Kevin Mark | Bedford | 3/7/93 |
| 10.60 | Kevin Mark | Schio (Italy) | 6/8/94 | |
| 200m | 20.8 | Marcus La Grange | Woking | 6/5/00 |
| 400m | 47.5 | Paul Charles | Southend | 10/9/66 |
| 800m | 1.51.3 | Mike Blagrove | Glasgow | 1/8/59 |
| 1500m | 3.42.2 | Mike Blagrove | Paris (Fra) | 14/9/58 |
| 1 Mile | 4.00.0 | Mike Blagrove | White City | 3/8/58 |
| 5000m | 14.21.5 | Peter Barratt | Parl. Hill | 16/7/84 |
| 3 Miles | 13.39.2 | Mike Barratt | Motspur Park | 19/6/65 |
| 10,000m | 29.40.0 | Mike Barratt | Crystal Palace | 11/7/69 |
| 110m Hdls | 15.5 | Martin Swingler | St Ives | 2/7/94 |
| 400m Hdls | 53.6 | Marcus La Grange | Portsmouth | 23/6/01 |
| 3000m S/C | 8.41.45 | Peter Barratt | Meadowbank | 30/5/83 |
| 4x100m Relay | 42.5 | Kevin Mark | Bracknell | 19/6/93 |
| T C Coker | ||||
| Andy Robinson | ||||
| Stewart King | ||||
| 4x400m Relay | 3.21.8 | William Barima | Perivale | 5/8/89 |
| John Day | ||||
| Stewart King | ||||
| Philip Smith | ||||
| High Jump | 2.00 | Tony Newport | Perivale | 25/5/91 |
| Long Jump | 7.29(w) 7.27 |
Adrian Phillips | Copthall Watford |
21/7/02 3/7/02 |
| Triple Jump | 15.56(i) | Christian Campbell | Sheffield | 19/2/05 |
| 15.55 | Sean O'Dwyer | Banteer (Irl) | 19/7/70 | |
| Pole Vault | 4.90 | Martin Densley | Bedford | 28/5/06 |
| Shot | 14.44 | Fred Simons | Ealing | 10/7/64 |
| Discus | 47.22 | Barry Lynn | Hurlingham | 14/6/70 |
| Javelin | 63.10 | Dwayne Marsden | Basildon | 3/6/00 |
| Hammer | 62.92 | William Beauchamp | Perivale | 23/8/95 |
| Decathlon | 5865 | Phil Jones | Southall | 6&7/5/72 |