![]() |
Middlesex County AAChampionships3rd January 2004Senior Men 12,000m |
| Position | Time | Number | Name | Club |
| 1 | 35:47 | 75 | J.Claeys | Highgate Harriers |
| 2 | 36:00 | 128 | S.Tompsett | Hillingdon A.C. |
| 3 | 36:18 | 86 | D.Fricks | Highgate Harriers |
| 4 | 36:20 | 236 | J.Trapmore | Shaftesbury Barnet Harriers |
| 5 | 36:24 | 81 | H.Dodwell | Highgate Harriers |
| 6 | 36:57 | 103 | D.Dalmedo | Hillingdon A.C. |
| 7 | 37:06 | 14 | I.Cunningham | Ealing, Southall & Middlesex A.C. |
| 8 | 36:27 | 88 | D.Hall | Highgate Harriers |
| 9 | 37:29 | 244 | D.Clark | Thames Valley Harriers |
| 10 | 37:39 | 30 | J.Robertson | Ealing, Southall & Middlesex A.C. |
| 11 | 37:46 | 167 | J.Creane | London Irish A.C. |
| 12 | 37:56 | 65 | D.Simon | Harrow A.C. |
| 13 | 37:58 | 62 | M.Nicholls | Harrow A.C. |
| 14 | 38:00 | 45 | S.Mitchell | Enfield & Haringey A.C. |
| 15 | 38:09 | 245 | M.Da Silva | Thames Valley Harriers |
| 16 | 38:11 | 153 | M.Potter | London Heathside |
| 17 | 38:33 | 83 | A.Evans | Highgate Harriers |
| 18 | 38:48 | 67 | A.Wray | Harrow A.C. |
| 19 | 39:01 | 74 | D.Burbidge | Highgate Harriers |
| 20 | 39:08 | 229 | R.Breen | Shaftesbury Barnet Harriers |
| 21 | 39:13 | 57 | T.Jameson | Harrow A.C. |
| 22 | 39:16 | 145 | P.Lemmon | London Heathside |
| 23 | 39:22 | 165 | D.Brennan | London Irish A.C. |
| 24 | 39:24 | 54 | C.Finill | Harrow A.C. |
| 25 | 39:25 | 80 | P.Davis | Highgate Harriers |
| 26 | 39:31 | 136 | R.Browne | London Heathside |
| 27 | 39:44 | 63 | P.Norris | Harrow A.C. |
| 28 | 39:45 | 49 | J.Bignall | Harrow A.C. |
| 29 | 39:51 | 243 | I.Bussell | Thames Valley Harriers |
| 30 | 39:54 | 71 | C.Bailey | Highgate Harriers |
| 31 | 40:12 | 141 | J.Flahive | London Heathside |
| 32 | 40:15 | 115 | P.Leppard | Hillingdon A.C. |
| 33 | 40:20 | 146 | N.Mayers | London Heathside |
| 34 | 40:26 | 110 | B.Hutchinson | Hillingdon A.C. |
| 35 | 40:28 | 12 | R.Brown | Ealing,Southall & Middlesex A.C. |
| 36 | 40:31 | 151 | A.Owen | London Heathside |
| 37 | 40:50 | 43 | J.Leversedge | Enfield & Haringey A.C. |
| 38 | 40:56 | 200 | C.Blackburn | Serpentine Running Club |
| 39 | 41:10 | 257 | J.Sumpter | Thames Valley Harriers |
| 40 | 41:18 | 292 | A.Budarkiewicz (K & P) | Individual |
| 41 | 41:22 | 48 | M.Baron | Harrow A.C. |
| 42 | 41:24 | 139 | P.Crockford | London Heathside |
| 43 | 41:30 | 188 | B.Greene | Queens Park Harriers |
| 44 | 41:42 | 293 | J.Powell (WGEL) | Individual |
| 45 | 41:44 | 116 | J.Levison | Hillingdon A.C. |
| 46 | 42:07 | 134 | E.Bayne | London Heathside |
| 47 | 42:14 | 271 | D.Meller | Trent Park Running Club |
| 48 | 42:17 | 260 | P.Wetton | Thames Valley Harriers |
| 49 | 42:27 | 109 | R.Green | Hillingdon A.C. |
| 50 | 42:32 | 171 | S.Kerr | London Irish A.C. |
| 51 | 42:39 | 82 | J.Eltringham | Highgate Harriers |
| 52 | 42:47 | 291 | M.Wilkins (Hayes&Harl) | Individual |
| 53 | 42:50 | 123 | D.Newman | Hillingdon A.C. |
| 54 | 42:53 | 27 | S.Plested | Ealing,Southall & Middlesex A.C. |
| 55 | 43:01 | 203 | G.Dench | Serpentine Running Club |
| 56 | 43:02 | 143 | J.Howe | London Heathside |
| 57 | 43:07 | 144 | K.Kemp | London Heathside |
| 58 | 43:11 | 268 | K.Haines | Trent Park Running Club |
| 59 | 43:17 | 104 | S.Dokic | Hillingdon A.C. |
| 60 | 43:18 | 263 | S.Aiken | Trent Park Running Club |
| 61 | 43:19 | 13 | D.Buckeridge | Ealing,Southall & Middlesex A.C. |
| 62 | 43:33 | 186 | R.Davies | Queens Park Harriers |
| 63 | 43:33 | 273 | C.Thurston | Trent Park Running Club |
| 64 | 43:39 | 269 | M.Lakin | Trent Park Running Club |
| 65 | 44:04 | 98 | N.Stockman | Highgate Harriers |
| 66 | 44:36 | 17 | M.Fairbank | Ealing,Southall & Middlesex A.C. |
| 67 | 44:44 | 160 | J.Walsh | London Heathside |
| 68 | 44:48 | 28 | D.Randall | Ealing,Southall & Middlesex A.C. |
| 69 | 45:19 | 25 | S.Mann | Ealing,Southall & Middlesex A.C. |
| 70 | 45:27 | 196 | L.Thomas | Queens Park Harriers |
| 71 | 45:27 | 154 | N.Skipper | London Heathside |
| 72 | 45:36 | 130 | K.Waterman | Hillingdon A.C. |
| 73 | 45:49 | 163 | R.Weston | London Heathside |
| 74 | 45:53 | 70 | D.Baigent | Highgate Harriers |
| 75 | 45:54 | 184 | D.Bastick | Queens Park Harriers |
| 76 | 45:54 | 258 | A.Thompson | Thames Valley Harriers |
| 77 | 46:05 | 252 | J.Husbands | Thames Valley Harriers |
| 78 | 46:09 | 121 | J.Myall | Hillingdon A.C. |
| 79 | 46:17 | 85 | A.Flick | Highgate Harriers |
| 80 | 46:19 | 287 | K.Saunders (WSE & H) | Individual |
| 81 | 46:22 | 50 | R.Bloom | Harrow A.C. |
| 82 | 46:32 | 33 | N.Babic | Enfield & Haringey A.C. |
| 83 | 46:35 | 39 | B.Cook | Enfield & Haringey A.C. |
| 84 | 46:58 | 99 | J.Bignell | Hillingdon A.C. |
| 85 | 47:03 | 1 | N.Bingham | Barnet & District A.C. |
| 86 | 47:19 | 90 | K.Lineham | Highgate Harriers |
| 87 | 47:22 | 224 | C.Saunders | Serpentine Running Club |
| 88 | 47:27 | 18 | J.Falvey | Ealing,Southall & Middlesex A.C. |
| 89 | 47:29 | 264 | M.Arnone | Trent Park Running Club |
| 90 | 47:42 | 194 | W.O’Connor | Queens Park Harriers |
| 91 | 47:47 | 191 | D.Levy | Queens Park Harriers |
| 92 | 48:25 | 6 | M.Kawai | Barnet & District A.C. |
| 93 | 48:35 | 274 | M.Truran | Trent Park Running Club |
| 94 | 49:02 | 117 | J.Luscombe | Hillingdon A.C. |
| 95 | 49:06 | 20 | E.Fogarty | Ealing,Southall & Middlesex A.C. |
| 96 | 49:24 | 118 | N.Mann | Hillingdon A.C. |
| 97 | 49:41 | 249 | R.Grace | Thames Valley Harriers |
| 98 | 49:51 | 256 | T.Smith | Thames Valley Harriers |
| 99 | 50:12 | 222 | J.Nicholls | Serpentine Running Club |
| 100 | 50:27 | 182 | A.Angus | Queens Park Harriers |
| 101 | 50:43 | 46 | P.Singleton | Enfield & Haringey A.C. |
| 102 | 50:48 | 101 | S.Claridge | Hillingdon A.C. |
| 103 | 51:07 | 267 | P.Goldfinch | Trent Park Running Club |
| 104 | 51:09 | 8 | J.Owen | Barnet & District A.C. |
| 105 | 51:24 | 266 | P.Costaldo | Trent Park Running Club |
| 106 | 51:37 | 105 | J.Doyle | Hillingdon A.C. |
| 107 | 51:50 | 178 | N.Teutin | London Irish A.C. |
| 108 | 52:15 | 127 | B.Thomas | Hillingdon A.C. |
| 109 | 52:17 | 106 | B.Feldman | Hillingdon A.C. |
| 110 | 52:18 | 225 | R.Smith | Serpentine Running Club |
| 111 | 52:22 | 131 | P.Welch | Hillingdon A.C. |
| 112 | 52:41 | 202 | C.Chin | Serpentine Running Club |
| 113 | 52:55 | 270 | R.Mansell | Trent Park Running Club |
| 114 | 53:18 | 40 | M.Doughty | Enfield & Haringey A.C. |
| 115 | 53:40 | 120 | M.Miller | Hillingdon A.C. |
| 116 | 53:51 | 272 | M.Miller | Trent Park Running Club |
| 117 | 53:55 | 32 | P.York | Ealing,Southall & Middlesex A.C. |
| 118 | 54:10 | 42 | B.Hercock | Enfield & Haringey A.C. |
| 119 | 54:23 | 129 | D.Wardle | Hillingdon A.C. |
| 120 | 55:23 | 111 | R.Johnson | Hillingdon A.C. |
| 121 | 57:58 | 68 | R.Allemano | Highgate Harriers |
1. Highgate Harriers (1,3,5,8,17,19) = 53
2. Harrow A.C. (12,13,18,21,24,27) = 115
3. London Heathside (16,22,26,31,33,36) = 164
4. Hillingdon A.C. (2,6,32,34,45,49) = 168
5. Thames Valley Harriers (9,15,29,39,48,76) = 216
6. Ealing, Southall & Middlesex A.C. (7,10,35,54,61,66) = 233
7. Trent Park Running Club (47,58,60,63,64,89) = 381
8. Queens Park Harriers (43,62,70,75,90,91) = 431
9. Enfield & Haringey A.C. (14,37,82,83,101,114) = 431
10. Serpentine Running Club (38,55,87,99,110,112) = 501
12 to score:
1. Hillingdon A.C. (2,6,32,34,45,49,53,59,72,78,84,94) = 608