Middlesex County AA Championships - 2001 Results Sheet Junior Women & Girls |
| 1 S Miles | Hillingdon A.C. | 23:18 |
| 2 L Webb | Borough of Hounslow A.C. | 26:31 |
| 3 N de la Salle | Hillingdon A.C. | 29:14 |
| 4 J Hawes | Borough of Hounslow A.C. | 30:58 |
| 1 M Powell | Woodford Green & Essex Ladies A.C. | 26:17 |
| 2 M Hutchinson | Hillingdon A.C. | 27:41 |
| 3 M Piper | Borough of Hounslow A.C. | 29:06 |
| 4 R Pais | Ealing Southall & Middx A.C. | 30:54 |
| 5 E Dunkley | Hillingdon A.C. | 31:16 |
| 6 N Tibble | London Heathside | 31:41 |
| 7 M Hall | Puma TVH | 33:02 |
| 8 P Anandhachar | Ealing Southall & Middx A.C. | 33:45 |
| 9 J Gilby | London Heathside | 34:16 |
| 10 K Sibhaumaram | London Heathside | 34:54 |
| 11 C Davis | Ealing Southall & Middx A.C. | 35:34 |
| 12 L Rowsome | Borough of Hounslow A.C. | 37:42 |
| 13 P Kudhail | Ealing Southall & Middx A.C. | 38:40 |
| 14 B Ikusika | Puma TVH | 41:27 |
| 15 R Black | London Heathside | 46:32 |
TEAM: 1 Ealing, Southall & Middlesex 36; 2 London Heathside 39
| 1 M Shakibo | Shaftesbury Barnet Harriers | 21:53 |
| 2 E Ault | Parkside (Harrow) A.C. | 22:01 |
| 3 K OConnor | Parkside (Harrow) A.C. | 22:25 |
| 4 C Carverhill | Ealing Southall & Middx A.C. | 22:51 |
| 5 L OBrien | Shaftesbury Barnet Harriers | 22:51 |
| 6 J Baxter | Hillingdon A.C. | 22:52 |
| 7 C OConnell | Ealing Southall & Middx A.C. | 22:59 |
| 8 M Stenhouse | Ealing Southall & Middx A.C. | 23:07 |
| 9 J Harvey | Ranelagh Harriers | 23:21 |
| 10 A Beverly | Ranelagh Harriers | 23:37 |
| 11 I Ramsey | Shaftesbury Barnet Harriers | 23:48 |
| 12 Z Cameron | Puma TVH | 24:22 |
| 13 S Jones | Shaftesbury Barnet Harriers | 24:36 |
| 14 A McGuigan | Ealing Southall & Middx A.C. | 24:41 |
| 15 L Ball | Ranelagh Harriers | 25:08 |
| 16 D Penfold | Hillingdon A.C. | 25:22 |
| 17 K Abrams | Parkside (Harrow) A.C. | 25:25 |
| 18 L Bellen | London Heathside | 25:26 |
| 19 K McMillan | Puma TVH | 25:30 |
| 20 K Hryniewiecka | Ealing Southall & Middx A.C. | 25:46 |
| 21 J Weeks | Hillingdon A.C. | 25:57 |
| 22 H Warren | Hillingdon A.C. | 25:58 |
| 23 A Barratt | Parkside (Harrow) A.C. | 26:08 |
| 24 A Tibble | London Heathside | 26:11 |
| 25 J Toland | Puma TVH | 26:23 |
| 26 R Brownhill | Parkside (Harrow) A.C. | 26:25 |
| 27 C Russell | Borough of Hounslow A.C. | 26:26 |
| 28 S McNamara | Woodford Green & Essex Ladies A.C. | 27:00 |
| 29 H Marshall | Ealing Southall & Middx A.C. | 27:23 |
| 30 E Arran | Shaftesbury Barnet Harriers | 27:23 |
| 31 N McQueen | Hillingdon A.C. (NS) | 27:27 |
| 32 N Russell | Borough of Hounslow A.C. | 28:09 |
| 33 S Anghaee | Puma TVH | 28:20 |
| 34 G Lewington | Hillingdon A.C. | 28:35 |
| 35 S Hawkins | Ealing Southall & Middx A.C. | 28:39 |
| 36 S Gale | Parkside (Harrow) A.C. | 31:26 |
TEAM: 1 Shaftesbury Barnet 30; 2 Ealing, Southall & Middlesex 33; 3 Parkside 45; 4 Hillingdon 65; 5 Thames Valley 88
| 1 L Barr | Shaftesbury Barnet Harriers | 15:49 |
| 2 C Delzant | Puma TVH | 15:58 |
| 3 L Manley | Hillingdon A.C. | 16:13 |
| 4 J Lemmon | Hillingdon A.C. | 16:40 |
| 5 L Fox | Borough of Hounslow A.C. | 16:53 |
| 6 T Fox | Shaftesbury Barnet Harriers | 16:55 |
| 7 C McGuigan | Ealing Southall & Middx A.C. | 17:04 |
| 8 K Allcock | Shaftesbury Barnet Harriers | 17:08 |
| 9 L Torok | Borough of Hounslow A.C. | 17:09 |
| 10 L Houlihan | Enfield & Haringey | 17:53 |
| 11 R Christie | Puma TVH | 17:59 |
| 12 K Fairweather | Parkside (Harrow) A.C. | 18:31 |
| 13 B Stock | Ealing Southall & Middx A.C. | 18:57 |
| 14 K French | Ealing Southall & Middx A.C. | 19:03 |
| 15 J Ward | Ealing Southall & Middx A.C. | 19:04 |
| 16 C Weeks | Hillingdon A.C. | 19:17 |
| 17 N Vincent | Enfield & Haringey | 19:17 |
| 18 A Harris | Ealing Southall & Middx A.C. | 19:39 |
| 19 S Mulrain | Puma TVH | 19:49 |
| 20 K Moore | Ealing Southall & Middx A.C. | 19:59 |
| 21 H Beard | Parkside (Harrow) A.C. | 20:10 |
| 22 K McBride | Ealing Southall & Middx A.C. | 20:10 |
| 23 D Toland | Puma TVH | 20:38 |
| 24 S McQueen | London Heathside | 20:44 |
| 25 A Redhead | Ealing Southall & Middx A.C. | 21:27 |
| 26 C Green | London Heathside | 22:00 |
| 27 C Broadhead | Parkside (Harrow) A.C. | 22:13 |
| 28 J Simmons | Shaftesbury Barnet Harriers | 22:14 |
| 29 S Farah | London Heathside | 22:39 |
| 30 T Norwood | London Heathside | 22:39 |
| 31 K Harrison | Hillingdon A.C. | 22:46 |
| 32 K Rowsone | Borough of Hounslow A.C. | 22:48 |
TEAM: 1 Shaftesbury Barnet 43; 2 Ealing, Southall & Middlesex 49; 3 Hillingdon 54; 4 Thames Valley 55; 5 London Heathside 109.