Middlesex County AA Championships Results Sheet Senior Women 8,000m |
| Position | Time | Number | Name | Club |
| 1 | 31:51 | 50 | J.Lodge | Borough of Hounslow A.C. |
| 2 | 33:06 | 183 | A.Ridley | Shaftesbury Barnet Harriers |
| 3 | 33:53 | 184 | S.Van Graan | Shaftesbury Barnet Harriers |
| 4 | 34:18 | 35 | S.Young | Highgate Harriers |
| 5 | 34:44 | 92 | A.Murphy | Muswell Hill Runners |
| 6 | 35:06 | 108 | A.Solly | North London A.C. |
| 7 | 35:10 | 118 | T.Walker | Parkside (Harrow) A.C. |
| 8 | 35:24 | 157 | Z.Lewis-Morrall | Serpentine Running Club |
| 9 | 35:28 | 112 | S-A.Cox | Parkside (Harrow) A.C. |
| 10 | 35:32 | 202 | G.Nerurkar (T. Hare & H) | Individual |
| 11 | 35:34 | 173 | K.Armstrong | Shaftesbury Barnet Harriers |
| 12 | 36:15 | 135 | D.Kennedy | Puma TVH |
| 13 | 36:23 | 104 | S.Laws | North London A.C. |
| 14 | 36:37 | 29 | S.Cooney | Highgate Harriers |
| 15 | 36:48 | 11 | F.Kennedy | Ealing Southall & Middlesex A.C. |
| 16 | 37:23 | 131 | L.Hill | Puma TVH |
| 17 | 37:28 | 179 | N.Kaderbhoy | Shaftesbury Barnet Harriers |
| 18 | 37:31 | 177 | L.Cole | Shaftesbury Barnet Harriers |
| 19 | 37:36 | 91 | C.Menzies | Muswell Hill Runners |
| 20 | 38:11 | 89 | J.King | Muswell Hill Runners |
| 21 | 38:13 | 93 | V.Parry | Muswell Hill Runners |
| 22 | 38:15 | 48 | V.Jones | Borough of Hounslow A.C. |
| 23 | 39:01 | 13 | L.Kooper | Ealing Southall & Middlesex A.C. |
| 24 | 39:10 | 143 | E.Slinger | Puma TVH |
| 25 | 39:13 | 27 | N.Cendrowicz | Highgate Harriers |
| 26 | 39:27 | 102 | F.Holland | North London A.C. |
| 27 | 39:38 | 39 | S.Healey | Hillingdon A.C. |
| 28 | 39:55 | 153 | J.Calderbank | Serpentine Running Club |
| 29 | 40:07 | 24 | L.Wilson | Ealing Southall & Middlesex A.C. |
| 30 | 40:31 | 169 | H.Walker | Serpentine Running Club |
| 31 | 40:34 | 34 | J.Winfield | Highgate Harriers |
| 32 | 40:38 | 107 | R.Miller | North London A.C. |
| 33 | 40:44 | 100 | M.Amess | North London A.C. |
| 34 | 40:48 | 164 | G.Petersen | Serpentine Running Club |
| 35 | 41:22 | 38 | N.Charles | Hillingdon A.C. |
| 36 | 41:34 | 185 | J.Young | Shaftesbury Barnet Harriers |
| 37 | 41:38 | 5 | P.Wylie | Barnet & District A.C. |
| 38 | 41:43 | 166 | B.Ralph | Serpentine Running Club |
| 39 | 41:49 | 37 | C.Bolam | Hillingdon A.C. |
| 40 | 41:56 | 151 | Y.Winkleman | Queens Park Harriers |
| 41 | 41:59 | 144 | P.Toland | Puma TVH |
| 42 | 42:18 | 40 | C.Heemskerk | Hillingdon A.C. |
| 43 | 42:21 | 154 | J.Farmer | Serpentine Running Club |
| 44 | 42:38 | 8 | J.Gristwood | Ealing Southall & Middlesex A.C. |
| 45 | 42:40 | 96 | I.Teller | Muswell Hill Runners |
| 46 | 42:41 | 80 | G.McBride | Metros |
| 47 | 42:41 | 194 | C.Scott | Trent Park Trotters |
| 48 | 42:50 | 36 | A.Belchambers | Hillingdon A.C. |
| 49 | 43:24 | 155 | J.Hickman | Serpentine Running Club |
| 50 | 43:30 | 172 | R.Young | Serpentine Running Club |
| 51 | 44:00 | 42 | J.Tye | Hillingdon A.C. |
| 52 | 44:46 | 19 | B.O'Sullivan | Ealing Southall & Middlesex A.C. |
| 53 | 44:52 | 15 | C.Mitchell | Ealing Southall & Middlesex A.C. |
| 54 | 45:02 | 86 | P.Delamere | Muswell Hill Runners |
| 55 | 45:16 | 3 | E.Saunders | Barnet & District A.C. |
| 56 | 46:51 | 161 | C.McNeil | Serpentine Running Club |
| 57 | 47:03 | 130 | V.Harman | Puma TVH |
| 58 | 47:18 | 88 | A.Harrow | Muswell Hill Runners |
| 59 | 48:09 | 41 | E.Morse | Hillingdon A.C. |
| 60 | 48:33 | 2 | S.Kimberley | Barnet & District A.C. |
| 61 | 48:51 | 127 | K.Davidson | Puma TVH |
| 62 | 50:28 | 85 | A.Charlesworth | Muswell Hill Runners |
| 63 | 50:51 | 4 | M.Shirley | Barnet & District A.C. |
| 64 | 51:22 | 12 | J.King | Ealing Southall & Middlesex A.C. |
| 65 | 52:33 | 18 | Y.Olowokere | Ealing Southall & Middlesex A.C. |
| 66 | 53:08 | 9 | D.Johnstone | Ealing Southall & Middlesex A.C. |
| 67 | 53:25 | 147 | S.Aspinall | Queens Park Harriers |
| 68 | 55:56 | 23 | A.Spalding | Ealing Southall & Middlesex A.C. |
| 69 | 55:59 | 14 | C.Langley | Ealing Southall & Middlesex A.C. |
| 70 | 58:36 | 81 | B.Robson | Metros |
Team Result:
| 1. Shaftesbury Barnet Harriers | 33 |
| 2. Muswell Hill Runners | 65 |
| 3. Highgate Harriers | 74 |
| 4. North London A.C. | 77 |
| 5. Puma TVH | 93 |
| 6. Serpentine Running Club | 100 |
| 7. Ealing Southall & Middlesex A.C. | 111 |
| 8. Hillingdon A.C. | 143 |
| 9. Barnet & District A.C. | 215 |