Many thanks to John Terry for preparing the results and supplying them in electronic format.

| Position | Time | Number | Name | Club |
| 1 | 39:42 | 314 | D Bullock | Shaftesbury Barnet Harriers |
| 2 | 39:52 | 278 | A Fooks | Puma TVH |
| 3 | 40:33 | 335 | J Trapmore | Shaftesbury Barnet Harriers |
| 4 | 41:14 | 246 | G Addis | North London A.C. |
| 5 | 41:17 | 337 | A Van Zyl | Shaftesbury Barnet Harriers |
| 6 | 41:18 | 328 | C Low | Shaftesbury Barnet Harriers |
| 7 | 41:33 | 375 | A Holt | Verlea A.C. |
| 8 | 41:53 | 284 | I Johnston | Puma TVH |
| 9 | 42:16 | 200 | J Creane | London Irish A.C. |
| 10 | 42:21 | 405 | T Gardner | Wycombe Phoenix Harriers |
| 11 | 42:49 | 386 | A Slack | Verlea A.C. |
| 12 | 42:55 | 256 | P Lemmon | North London A.C. |
| 13 | 43:02 | 61 | J Lennox | Ealing Southall & Middlesex A.C. |
| 14 | 43:07 | 248 | M Coleman | North London A.C. |
| 15 | 43:13 | 56 | W Gristwood (V) | Ealing Southall & Middlesex A.C. |
| 16 | 43:31 | 286 | P Jenkins (V) | Puma TVH |
| 17 | 43:37 | 125 | S Jones | Harrow A.C. |
| 18 | 44:19 | 32 | D Brown | Chiltern Harriers |
| 19 | 44:23 | 98 | M Cates | Eton Manor A.C. |
| 20 | 44:36 | 122 | S Hartley (V) | Harrow A.C. |
| 21 | 44:50 | 347 | A Cummings | Thurrock Harriers |
| 22 | 44:55 | 253 | K Few | North London A.C. |
| 23 | 44:59 | 356 | G Mills | Thurrock Harriers |
| 24 | 45:22 | 131 | L Rudge | Harrow A.C. |
| 25 | 45:27 | 206 | T Kelly (V) | London Irish A.C. |
| 26 | 45:43 | 258 | A Owen | North London A.C. |
| 27 | 45:51 | 187 | D Newman | Hillingdon A.C. |
| 28 | 46:00 | 377 | S Livingstone (V) | Verlea A.C. |
| 29 | 46:03 | 46 | P Wootton | Chiltern Harriers |
| 30 | 46:07 | 33 | T Cook | Chiltern Harriers |
| 31 | 46:16 | 381 | N Morrison (V) | Verlea A.C. |
| 32 | 46:22 | 378 | S Mann (V) | Verlea A.C. |
| 33 | 46:45 | 371 | M Faughnan | Verlea A.C. |
| 34 | 46:47 | 181 | P McLean | Hillingdon A.C. |
| 35 | 46:51 | 53 | D Domoney | Ealing Southall & Middlesex A.C. |
| 36 | 47:27 | 201 | J Curran | London Irish A.C. |
| 37 | 47:34 | 63 | S Plested (V) | Ealing Southall & Middlesex A.C. |
| 38 | 47:41 | 190 | M Smith | Hillingdon A.C. |
| 39 | 47:55 | 58 | R Howells (V) | Ealing Southall & Middlesex A.C. |
| 40 | 48:09 | 13 | P Marsh (V) | Barnet & District A.C. |
| 41 | 48:39 | 236 | S Penny | Metros Running Club |
| 42 | 48:56 | 309 | L Thomas (V) | Queens Park Harriers |
| 43 | 48:58 | 128 | T McIntyre (V) | Harrow A.C. |
| 44 | 48:58 | 323 | S Goss | Shaftesbury Barnet Harriers |
| 45 | 49:03 | 250 | P Crockford (V) | North London A.C. |
| 46 | 49:10 | 173 | S Dokic (V) | Hillingdon A.C. |
| 47 | 49:17 | 99 | P Cates | Eton Manor A.C. |
| 48 | 49:23 | 180 | B Leach (V) | Hillingdon A.C. |
| 49 | 49:48 | 345 | J Chambers | Thurrock Harriers |
| 50 | 49:53 | 268 | R Weston | North London A.C. |
| 51 | 50:04 | 360 | D Taplin | Thurrock Harriers |
| 52 | 50:08 | 235 | A Fox | Metros Running Club |
| 53 | 50:24 | 49 | J Blanchard (V) | Ealing Southall & Middlesex A.C. |
| 54 | 50:32 | 20 | J Shirley (V) | Barnet & District A.C. |
| 55 | 50:41 | 274 | G Cousar | Puma TVH |
| 56 | 50:42 | 59 | R Jones | Ealing Southall & Middlesex A.C. |
| 57 | 50:47 | 176 | B Feldman (V) | Hillingdon A.C. |
| 58 | 50:57 | 370 | S Doyle | Verlea A.C. |
| 59 | 51:42 | 239 | A Scoffman (V) | Metros Running Club |
| 60 | 51:46 | 243 | J Wright (V) | Metros Running Club |
| 61 | 51:53 | 296 | R Davies | Queens Park Harriers |
| 62 | 51:55 | 306 | E Midgeley (V) | Queens Park Harriers |
| 63 | 51:56 | 294 | A Angus | Queens Park Harriers |
| 64 | 52:07 | 94 | S Adams | Eton Manor A.C. |
| 65 | 52:12 | 178 | M Howard (V) | Hillingdon A.C. |
| 66 | 52:34 | 100 | T Everitt (V) | Eton Manor A.C. |
| 67 | 53:09 | 113 | R Bloom (V) | Harrow A.C. |
| 68 | 53:18 | 372 | R Foskett (V) | Verlea A.C. |
| 69 | 53:35 | 182 | A McCullough (V) | Hillingdon A.C. |
| 70 | 53:41 | 186 | J Myall (V) | Hillingdon A.C. |
| 71 | 53:55 | 409 | R Smith (V) | Wycombe Phoenix Harriers |
| 72 | 54:06 | 242 | K Tavatgis (V) | Metros Running Club |
| 73 | 54:10 | 66 | O Suarez (V) | Ealing Southall & Middlesex A.C. |
| 74 | 54:31 | 62 | P Moran (V) | Ealing Southall & Middlesex A.C. |
| 75 | 54:54 | 101 | J Few (V) | Eton Manor A.C. |
| 76 | 55:06 | 54 | J Falvey (V) | Ealing Southall & Middlesex A.C. |
| 77 | 55:07 | 189 | H Pattinson (V) | Hillingdon A.C. |
| 78 | 55:18 | 233 | T Burke (V) | Metros Running Club |
| 79 | 55:27 | 8 | T Hamilton (V) | Barnet & District A.C. |
| 80 | 55:39 | 105 | P Gandy | Eton Manor A.C. |
| 81 | 55:53 | 232 | D Brown (V) | Metros Running Club |
| 82 | 56:00 | 193 | B Thomas (V) | Hillingdon A.C. |
| 83 | 56:07 | 14 | J Neville (V) | Barnet & District A.C. |
| 84 | 56:11 | 295 | A Brodie (V) | Queens Park Harriers |
| 85 | 56:48 | 19 | N Shellard | Barnet & District A.C. |
| 86 | 57:22 | 110 | G Sayer (V) | Eton Manor A.C. |
| 87 | 57:41 | 10 | S Hewitt (V) | Barnet & District A.C. |
| 88 | 58:54 | 6 | J Fulcher (V) | Barnet & District A.C. |
| 89 | 58:56 | 264 | L Steinpress (V) | North London A.C. |
| 90 | 59:09 | 191 | A Swaleheen | Hillingdon A.C. |
| 91 | 59:25 | 245 | G Young (V) | Metros Running Club |
| 92 | 59:31 | 185 | M Miller (V) | Hillingdon A.C. |
| 93 | 59:37 | 275 | R Crosbie (V) | Puma TVH |
| 94 | 59:49 | 97 | P Brandon | Eton Manor A.C. |
| 95 | 61:22 | 34 | M Cartwright (V) | Chiltern Harriers |
| 96 | 62:05 | 171 | J Delouvois (V) | Hillingdon A.C. |
| 97 | 63:29 | 254 | A Harper (V) | North London A.C. |
Team Result:
| North London Harriers | 123 | (4,12,14,22,26,45) |
| Verlea A.C. | 142 | (7,11,28,31,32,33) |
| Ealing Southall & Middlesex A.C. | 192 | (13,15,35,37,39,53) |
| Hillingdon A.C. | 250 | (27,34,38,46,48,57) |
| Eton Manor A.C. | 351 | (19,47,64,66,75,80) |
| Metros Running Club | 362 | (41,52,59,60,72,78) |
| Barnet & District A.C. | 428 | (40,54,79,83,85,87) |
| Position | Time | Number | Name | Club |
| 1 | 24:53 | 162 | S Van Graan | Shaftesbury Barnet Harriers |
| 2 | 25:12 | 161 | A Ridley | Shaftesbury Barnet Harriers |
| 3 | 25:24 | 158 | S Murphy | Shaftesbury Barnet Harriers |
| 4 | 27:02 | 85 | A Solly | North London A.C. |
| 5 | 28:03 | 169 | J Hughes (V) | Thurrock Harriers |
| 6 | 28:11 | 22 | F Kennedy (V) | Ealing Southall & Middlesex A.C. |
| 7 | 28:31 | 151 | L Cole (V) | Shaftesbury Barnet Harriers |
| 8 | 29:12 | 152 | M Cooper | Shaftesbury Barnet Harriers |
| 9 | 29:32 | 4 | K Bradley | Barnet & District A.C. |
| 10 | 29:37 | 46 | N Cendrowicz | Highgate Harriers |
| 11 | 29:43 | 76 | M Amess | North London A.C. |
| 12 | 29:49 | 60 | S Healey | Hillingdon A.C. |
| 13 | 29:56 | 33 | L Wilson (V) | Ealing Southall & Middlesex A.C. |
| 14 | 30:03 | 78 | F Holland (V) | North London A.C. |
| 15 | 30:32 | 125 | F Horrocks | Serpentine Running Club |
| 16 | 30:36 | 83 | R Miller (V) | North London A.C. |
| 17 | 30:38 | 136 | G Petersen | Serpentine Running Club |
| 18 | 30:46 | 56 | C Bolam (V) | Hillingdon A.C. |
| 19 | 30:50 | 144 | H Walker (V) | Serpentine Running Club |
| 20 | 30:55 | 57 | N Charles | Hillingdon A.C. |
| 21 | 31:00 | 138 | B Ralph (V) | Serpentine Running Club |
| 22 | 31:27 | 61 | C Heemskerk (V) | Hillingdon A.C. |
| 23 | 31:38 | 16 | P Wylie (V) | Barnet & District A.C. |
| 24 | 31:39 | 143 | R Tenila (V) | Serpentine Running Club |
| 25 | 31:47 | 55 | A Belchamber (V) | Hillingdon A.C. |
| 26 | 31:57 | 21 | C Jones (V) | Ealing Southall & Middlesex A.C. |
| 27 | 32:04 | 7 | J Day | Barnet & District A.C. |
| 28 | 32:08 | 122 | J Falmer (V) | Serpentine Running Club |
| 29 | 32:15 | 8 | K Faloon (V) | Barnet & District A.C. |
| 30 | 32:21 | 130 | S McKay | Serpentine Running Club |
| 31 | 32:29 | 147 | R Young (V) | Serpentine Running Club |
| 32 | 32:35 | 19 | J Gristwood (V) | Ealing Southall & Middlesex A.C. |
| 33 | 32:47 | 5 | G Candy (V) | Barnet & District A.C. |
| 34 | 32:48 | 14 | F Palmer (V) | Barnet & District A.C. |
| 35 | 33:25 | 28 | B O’Sullivan | Ealing Southall & Middlesex A.C. |
| 36 | 34:20 | 131 | C McNeill | Serpentine Running Club |
| 37 | 34:51 | 10 | B Harvey (V) | Barnet & District A.C. |
| 38 | 35:43 | 97 | V Harman | Puma TVH |
| 39 | 35:57 | 119 | K Broekhof | Serpentine Running Club |
| 40 | 36:01 | 26 | C Mitchell (V) | Ealing Southall & Middlesex A.C. |
| 41 | 36:22 | 114 | S Aspinall (V) | Queens Park Harriers |
| 42 | 36:38 | 94 | K Davidson (V) | Puma TVH |
| 43 | 36:54 | 15 | M Shirley (V) | Barnet & District A.C. |
| 44 | 37:20 | 35 | S Ackland | Eton Manor A.C. |
| 45 | 38:17 | 23 | J King (V) | Ealing Southall & Middlesex A.C. |
| 46 | 38:37 | 106 | J Mitson | Puma TVH |
Team Result:
| Shaftesbury Barnet Harriers | 13 | (1,2,3,7) |
| North London A.C. | 45 | (4,11,14,16) |
| Serpentine Running Club | 72 | (15,17,19,21) |
| Hillingdon A.C. | 72 | (12,18,20,22) |
| Ealing Southall & Middlesex A.C. | 77 | (6,13,26,32) |
| Barnet & District A.C. | 88 | (9,23,27,29) |
First 3 Veterans:
| 1. J. Hughes | Thurrock Harriers |
| 2. F. Kennedy | Ealing Southall & Middlesex A.C. |
| 3. L. Cole | Shaftesbury Barnet Harriers |