Middlesex County AA

Championships

Results Sheet

Veteran Men 8,800m

 

Position Time Number Name Club Cat.
1 34:08 555 C.Finill Harrow A.C. 40
2 34:59 562 J.Quirke London Irish A.C. 40
3 35:19 612 J Willoughby Queens Park Harriers 50
4 35:22 559 S Kerr London Irish A.C. 40
5 35:42 546 M.Lepps Harrow A.C. 40
6 35:56 571 P Murphy London Irish A.C. 50
7 35:59 547 S Hartley Harrow A.C. 40
8 36:08 582 T.Jones Hillingdon A.C. 40
9 36:29 506 R.Howells Ealing, Southall & Middx. A.C. 40
10 36:53 558 D Foley London Irish A.C. 40
11 37:27 536 L Grist Serpentine Running Club 40
12 37:32 614 L.Benjamin Puma TVH 40
13 37:39 587 A.Miles Hillingdon A.C. 40
14 37:48 521 D Michael Barnet & District A.C. 40
15 37:52 629 M.Wilson Puma TVH 40
16 38:11 578 S.Dokic Hillingdon A.C. 40
17 38:15 610 E Midgely Queens Park Harriers 40
18 38:23 549 S McIntosh Harrow A.C. 40
19 38:25 508 S.Plested Ealing, Southall & Middx. A.C. 40
20 38:54 548 R Snowden Harrow A.C. 40
21 38:59 540 D.Paterson Serpentine Running Club 40
22 39:05 590 R Mash Hillingdon A.C. 40
23 39:11 556 P Dunne London Irish A.C. 40
24 39:14 545 J Camprubi Harrow A.C. 40
25 39:19 504 M Goderski Ealing, Southall & Middx. A.C. 40
26 39:26 523 J Shipley Barnet & District A.C. 50
27 39:38 511 P Chivers Ealing, Southall & Middx. A.C. 50
28 39:43 580 M Howard Hillingdon A.C. 40
29 39:51 512 E.Fogarty Ealing, Southall & Middx. A.C. 50
30 40:05 563 N Teuten London Irish A.C. 40
31 40:12 544 R.Bloom Harrow A.C. 40
32 40:22 613 C.Verrall North London A.C. 50
33 40:28 522 F.Robinson Barnet & District A.C. 40
34 40:41 554 T McIntyre Harrow A.C. 40
35 40:48 597 D Wardle Hillingdon A.C. 40
36 40:52 584 M.Lewis Hillingdon A.C. 50
37 41:03 539 P.McCubbin Serpentine Running Club 40
38 41:24 573 S.Toolan London Irish A.C. 50
39 41:27 517 N Bingham Barnet & District A.C. 50
40 41:38 591 B.O'Riordan Hillingdon A.C. 40
41 41:52 577 G Campbell Hillingdon A.C. 50
42 42:26 530 K.Tavatgis Metros Running Club 50
43 42:39 595 J.Stratford Hillingdon A.C. 40
44 42:54 620 H May Puma TVH 40
45 43:14 502 J Falvey Ealing, Southall & Middx. A.C. 40
46 43:26 592 M.Searle Hillingdon A.C. 40
47 43:46 560 A McEvoy London Irish A.C. 40
48 43:50 529 A Scoffham Metros Running Club 40
49 44:23 600 P Vivash Stragglers 50
50 44:25 541 J.Ralph Serpentine Running Club 40
51 44:47 534 M.French Serpentine Running Club 40
52 44:55 527 T.Burke Metros Running Club 40
53 45:05 588 M Miller Hillingdon A.C. 60
54 45:29 513 A Randall Ealing, Southall & Middx. A.C. 60
55 45:37 616 R Crosbie Puma TVH 40
56 45:52 579 J.Doyle Hillingdon A.C. 40
57 45:55 515 C Wroth Ealing, Southall & Middx. A.C. 60
58 46:11 510 A Worman Ealing, Southall & Middx. A.C. 40
59 46:12 507 A.Keeler Ealing, Southall & Middx. A.C. 40
60 46:16 593 K Seldon Hillingdon A.C. 40
61 46:55 505 S Grehan Ealing, Southall & Middx. A.C. 40
62 47:10 621 D Hudson Puma TVH 50
63 47:37 570 J Mullane London Irish A.C. 50
64 48:04 543 M Maddison Serpentine Running Club 50
65 48:14 608 A.Brodie Queens Park Harriers 40
66 48:18 624 S Maddison Puma TVH 40
67 48:27 611 W.O'Connor Queens Park Harriers 50
68 48:36 574 G Archer Hillingdon A.C. 60
69 48:56 598 P Welch Hillingdon A.C. 50
70 49:26 575 R Beales Hillingdon A.C. 50
71 50:01 519 S Hewitt Barnet & District A.C. 40
72 50:42 583 J.Leith Hillingdon A.C. 60
73 52:10 567 C Collins London Irish A.C. 50
74 52:56 596 A.Swaleheen Hillingdon A.C. 40
75 54:41 518 J.Cox Barnet & District A.C. 60
76 57:18 625 R Reid Puma TVH 40
77 NTT 599 K Wild Hillingdon A.C. 60
78 62:06 601 L Brown Stragglers 60

 

Team Result: 1 London Irish A.C. 22 (2+4+6+10)
  2 Harrow A.C. 31 (1+5+7+18)
  3 Hillingdon 59 (8+13+16+22)
  4 Ealing, Southall & Middx 80 (9+19+25+27)
  5 Barnet & District A.C. 112 (14+26+33+39)
  6 Serpentine Running Club 119 (11+21+37+50)
  7 Puma TVH 126 (12+15+44+55)